ADILABAD 14 June 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
14-06-2025 | ₹4.83 | ₹144.9 | ₹483 | ₹1014.3 |
13-06-2025 | ₹4.83 | ₹144.9 | ₹483 | ₹1014.3 |
12-06-2025 | ₹4.83 | ₹144.9 | ₹483 | ₹1014.3 |
11-06-2025 | ₹4.83 | ₹144.9 | ₹483 | ₹1014.3 |
10-06-2025 | ₹4.83 | ₹144.9 | ₹483 | ₹1014.3 |
09-06-2025 | ₹4.83 | ₹144.9 | ₹483 | ₹1014.3 |
08-06-2025 | ₹4.78 | ₹143.4 | ₹478 | ₹1003.8 |
07-06-2025 | ₹4.73 | ₹141.9 | ₹473 | ₹993.3 |
06-06-2025 | ₹4.68 | ₹140.4 | ₹468 | ₹982.8 |
05-06-2025 | ₹4.68 | ₹140.4 | ₹468 | ₹982.8 |
04-06-2025 | ₹4.68 | ₹140.4 | ₹468 | ₹982.8 |
03-06-2025 | ₹4.68 | ₹140.4 | ₹468 | ₹982.8 |
02-06-2025 | ₹4.68 | ₹140.4 | ₹468 | ₹982.8 |
01-06-2025 | ₹4.68 | ₹140.4 | ₹468 | ₹982.8 |
31-05-2025 | ₹4.68 | ₹140.4 | ₹468 | ₹982.8 |
30-05-2025 | ₹4.68 | ₹140.4 | ₹468 | ₹982.8 |
29-05-2025 | ₹4.63 | ₹138.9 | ₹463 | ₹972.3 |
28-05-2025 | ₹4.58 | ₹137.4 | ₹458 | ₹961.8 |
27-05-2025 | ₹4.53 | ₹135.9 | ₹453 | ₹951.3 |
26-05-2025 | ₹4.48 | ₹134.4 | ₹448 | ₹940.8 |
25-05-2025 | ₹4.43 | ₹132.9 | ₹443 | ₹930.3 |
24-05-2025 | ₹4.43 | ₹132.9 | ₹443 | ₹930.3 |
23-05-2025 | ₹4.43 | ₹132.9 | ₹443 | ₹930.3 |
22-05-2025 | ₹4.63 | ₹138.9 | ₹463 | ₹972.3 |
21-05-2025 | ₹4.78 | ₹143.4 | ₹478 | ₹1003.8 |
20-05-2025 | ₹4.73 | ₹141.9 | ₹473 | ₹993.3 |
19-05-2025 | ₹4.68 | ₹140.4 | ₹468 | ₹982.8 |
18-05-2025 | ₹4.63 | ₹138.9 | ₹463 | ₹972.3 |
17-05-2025 | ₹4.58 | ₹137.4 | ₹458 | ₹961.8 |
16-05-2025 | ₹4.53 | ₹135.9 | ₹453 | ₹951.3 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.40 | ₹162 |
Whole Sale Rate | ₹5.40 | ₹162 |
Retail Rate | ₹5.72 | ₹171.6 |
Super Market Rate | ₹5.81 | ₹174.3 |