BHIND 26 March 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
26-03-2025 | ₹3.17 | ₹95.1 | ₹317 | ₹665.7 |
25-03-2025 | ₹3.17 | ₹95.1 | ₹317 | ₹665.7 |
24-03-2025 | ₹3.17 | ₹95.1 | ₹317 | ₹665.7 |
23-03-2025 | ₹3.17 | ₹95.1 | ₹317 | ₹665.7 |
22-03-2025 | ₹3.17 | ₹95.1 | ₹317 | ₹665.7 |
21-03-2025 | ₹3.17 | ₹95.1 | ₹317 | ₹665.7 |
20-03-2025 | ₹3.27 | ₹98.1 | ₹327 | ₹686.7 |
19-03-2025 | ₹3.37 | ₹101.1 | ₹337 | ₹707.7 |
18-03-2025 | ₹3.27 | ₹98.1 | ₹327 | ₹686.7 |
17-03-2025 | ₹3.27 | ₹98.1 | ₹327 | ₹686.7 |
16-03-2025 | ₹3.27 | ₹98.1 | ₹327 | ₹686.7 |
15-03-2025 | ₹3.46 | ₹103.8 | ₹346 | ₹726.6 |
14-03-2025 | ₹3.17 | ₹95.1 | ₹317 | ₹665.7 |
13-03-2025 | ₹3.17 | ₹95.1 | ₹317 | ₹665.7 |
12-03-2025 | ₹3.27 | ₹98.1 | ₹327 | ₹686.7 |
11-03-2025 | ₹3.27 | ₹98.1 | ₹327 | ₹686.7 |
10-03-2025 | ₹3.37 | ₹101.1 | ₹337 | ₹707.7 |
09-03-2025 | ₹3.37 | ₹101.1 | ₹337 | ₹707.7 |
08-03-2025 | ₹3.37 | ₹101.1 | ₹337 | ₹707.7 |
07-03-2025 | ₹3.27 | ₹98.1 | ₹327 | ₹686.7 |
06-03-2025 | ₹3.27 | ₹98.1 | ₹327 | ₹686.7 |
05-03-2025 | ₹3.27 | ₹98.1 | ₹327 | ₹686.7 |
04-03-2025 | ₹4.37 | ₹131.1 | ₹437 | ₹917.7 |
03-03-2025 | ₹3.72 | ₹111.6 | ₹372 | ₹781.2 |
02-03-2025 | ₹3.72 | ₹111.6 | ₹372 | ₹781.2 |
01-03-2025 | ₹3.77 | ₹113.1 | ₹377 | ₹791.7 |
28-02-2025 | ₹3.77 | ₹113.1 | ₹377 | ₹791.7 |
27-02-2025 | ₹3.87 | ₹116.1 | ₹387 | ₹812.7 |
26-02-2025 | ₹3.87 | ₹116.1 | ₹387 | ₹812.7 |
25-02-2025 | ₹3.82 | ₹114.6 | ₹382 | ₹802.2 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.00 | ₹120 |
Whole Sale Rate | ₹4.00 | ₹120 |
Retail Rate | ₹4.32 | ₹129.6 |
Super Market Rate | ₹4.41 | ₹132.3 |