GOMATI 06 February 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
07-02-2025 | ₹4.99 | ₹149.7 | ₹499 | ₹1047.9 |
06-02-2025 | ₹4.99 | ₹149.7 | ₹499 | ₹1047.9 |
05-02-2025 | ₹4.99 | ₹149.7 | ₹499 | ₹1047.9 |
04-02-2025 | ₹4.99 | ₹149.7 | ₹499 | ₹1047.9 |
03-02-2025 | ₹5.09 | ₹152.7 | ₹509 | ₹1068.9 |
02-02-2025 | ₹5.19 | ₹155.7 | ₹519 | ₹1089.9 |
01-02-2025 | ₹5.29 | ₹158.7 | ₹529 | ₹1110.9 |
31-01-2025 | ₹5.29 | ₹158.7 | ₹529 | ₹1110.9 |
30-01-2025 | ₹5.49 | ₹164.7 | ₹549 | ₹1152.9 |
29-01-2025 | ₹5.49 | ₹164.7 | ₹549 | ₹1152.9 |
28-01-2025 | ₹5.49 | ₹164.7 | ₹549 | ₹1152.9 |
27-01-2025 | ₹5.49 | ₹164.7 | ₹549 | ₹1152.9 |
26-01-2025 | ₹5.49 | ₹164.7 | ₹549 | ₹1152.9 |
25-01-2025 | ₹5.49 | ₹164.7 | ₹549 | ₹1152.9 |
24-01-2025 | ₹5.49 | ₹164.7 | ₹549 | ₹1152.9 |
23-01-2025 | ₹5.64 | ₹169.2 | ₹564 | ₹1184.4 |
22-01-2025 | ₹5.64 | ₹169.2 | ₹564 | ₹1184.4 |
21-01-2025 | ₹5.64 | ₹169.2 | ₹564 | ₹1184.4 |
20-01-2025 | ₹5.79 | ₹173.7 | ₹579 | ₹1215.9 |
19-01-2025 | ₹5.79 | ₹173.7 | ₹579 | ₹1215.9 |
18-01-2025 | ₹5.79 | ₹173.7 | ₹579 | ₹1215.9 |
17-01-2025 | ₹5.89 | ₹176.7 | ₹589 | ₹1236.9 |
16-01-2025 | ₹5.89 | ₹176.7 | ₹589 | ₹1236.9 |
15-01-2025 | ₹5.89 | ₹176.7 | ₹589 | ₹1236.9 |
14-01-2025 | ₹5.89 | ₹176.7 | ₹589 | ₹1236.9 |
13-01-2025 | ₹5.99 | ₹179.7 | ₹599 | ₹1257.9 |
12-01-2025 | ₹6.09 | ₹182.7 | ₹609 | ₹1278.9 |
11-01-2025 | ₹6.19 | ₹185.7 | ₹619 | ₹1299.9 |
10-01-2025 | ₹6.19 | ₹185.7 | ₹619 | ₹1299.9 |
09-01-2025 | ₹6.19 | ₹185.7 | ₹619 | ₹1299.9 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.50 | ₹135 |
Whole Sale Rate | ₹4.50 | ₹135 |
Retail Rate | ₹4.82 | ₹144.6 |
Super Market Rate | ₹4.91 | ₹147.3 |