MAHASAMUND 14 June 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
14-06-2025 | ₹6.13 | ₹183.9 | ₹613 | ₹1287.3 |
13-06-2025 | ₹6.28 | ₹188.4 | ₹628 | ₹1318.8 |
12-06-2025 | ₹6.38 | ₹191.4 | ₹638 | ₹1339.8 |
11-06-2025 | ₹6.43 | ₹192.9 | ₹643 | ₹1350.3 |
10-06-2025 | ₹6.43 | ₹192.9 | ₹643 | ₹1350.3 |
09-06-2025 | ₹6.38 | ₹191.4 | ₹638 | ₹1339.8 |
08-06-2025 | ₹6.28 | ₹188.4 | ₹628 | ₹1318.8 |
07-06-2025 | ₹6.28 | ₹188.4 | ₹628 | ₹1318.8 |
06-06-2025 | ₹6.28 | ₹188.4 | ₹628 | ₹1318.8 |
05-06-2025 | ₹6.23 | ₹186.9 | ₹623 | ₹1308.3 |
04-06-2025 | ₹6.18 | ₹185.4 | ₹618 | ₹1297.8 |
03-06-2025 | ₹6.18 | ₹185.4 | ₹618 | ₹1297.8 |
02-06-2025 | ₹6.03 | ₹180.9 | ₹603 | ₹1266.3 |
01-06-2025 | ₹0.93 | ₹27.9 | ₹93 | ₹195.3 |
31-05-2025 | ₹6.13 | ₹183.9 | ₹613 | ₹1287.3 |
30-05-2025 | ₹6.18 | ₹185.4 | ₹618 | ₹1297.8 |
29-05-2025 | ₹6.18 | ₹185.4 | ₹618 | ₹1297.8 |
28-05-2025 | ₹6.18 | ₹185.4 | ₹618 | ₹1297.8 |
27-05-2025 | ₹6.08 | ₹182.4 | ₹608 | ₹1276.8 |
26-05-2025 | ₹5.93 | ₹177.9 | ₹593 | ₹1245.3 |
25-05-2025 | ₹5.88 | ₹176.4 | ₹588 | ₹1234.8 |
24-05-2025 | ₹5.88 | ₹176.4 | ₹588 | ₹1234.8 |
23-05-2025 | ₹5.93 | ₹177.9 | ₹593 | ₹1245.3 |
22-05-2025 | ₹6.08 | ₹182.4 | ₹608 | ₹1276.8 |
21-05-2025 | ₹6.33 | ₹189.9 | ₹633 | ₹1329.3 |
20-05-2025 | ₹6.33 | ₹189.9 | ₹633 | ₹1329.3 |
19-05-2025 | ₹6.33 | ₹189.9 | ₹633 | ₹1329.3 |
18-05-2025 | ₹6.33 | ₹189.9 | ₹633 | ₹1329.3 |
17-05-2025 | ₹6.33 | ₹189.9 | ₹633 | ₹1329.3 |
16-05-2025 | ₹6.08 | ₹182.4 | ₹608 | ₹1276.8 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.20 | ₹156 |
Whole Sale Rate | ₹5.20 | ₹156 |
Retail Rate | ₹5.52 | ₹165.6 |
Super Market Rate | ₹5.61 | ₹168.3 |