Miryalaguda Egg Rate Today

By Laxman Rajpoot

Latest Update on:
22/03/2025

Rate this post

MIRYALAGUDA 22 March 2025

Today Rate
₹4.22
Up / Down
₹0
Percentage
0%
30 Days Ago
₹4.22

Last 30 Day Report

Date Piece Tray 100 pcs Peti
22-03-2025 ₹4.25 ₹127.5 ₹425 ₹892.5
21-03-2025 ₹4.25 ₹127.5 ₹425 ₹892.5
20-03-2025 ₹4.25 ₹127.5 ₹425 ₹892.5
19-03-2025 ₹4.2 ₹126 ₹420 ₹882
18-03-2025 ₹4.1 ₹123 ₹410 ₹861
17-03-2025 ₹4 ₹120 ₹400 ₹840
16-03-2025 ₹3.9 ₹117 ₹390 ₹819
15-03-2025 ₹3.9 ₹117 ₹390 ₹819
14-03-2025 ₹3.9 ₹117 ₹390 ₹819
13-03-2025 ₹3.9 ₹117 ₹390 ₹819
12-03-2025 ₹4.15 ₹124.5 ₹415 ₹871.5
11-03-2025 ₹4.15 ₹124.5 ₹415 ₹871.5
10-03-2025 ₹4.15 ₹124.5 ₹415 ₹871.5
09-03-2025 ₹4.15 ₹124.5 ₹415 ₹871.5
08-03-2025 ₹4.15 ₹124.5 ₹415 ₹871.5
07-03-2025 ₹4.15 ₹124.5 ₹415 ₹871.5
06-03-2025 ₹4.15 ₹124.5 ₹415 ₹871.5
05-03-2025 ₹4.15 ₹124.5 ₹415 ₹871.5
04-03-2025 ₹4.15 ₹124.5 ₹415 ₹871.5
03-03-2025 ₹4.15 ₹124.5 ₹415 ₹871.5
02-03-2025 ₹4.5 ₹135 ₹450 ₹945
01-03-2025 ₹4.5 ₹135 ₹450 ₹945
28-02-2025 ₹4.5 ₹135 ₹450 ₹945
27-02-2025 ₹4.5 ₹135 ₹450 ₹945
26-02-2025 ₹4.5 ₹135 ₹450 ₹945
25-02-2025 ₹4.45 ₹133.5 ₹445 ₹934.5
24-02-2025 ₹4.4 ₹132 ₹440 ₹924
23-02-2025 ₹4.35 ₹130.5 ₹435 ₹913.5
22-02-2025 ₹4.3 ₹129 ₹430 ₹903
21-02-2025 ₹4.25 ₹127.5 ₹425 ₹892.5

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹4.22 ₹126.6
Whole Sale Rate ₹4.22 ₹126.6
Retail Rate ₹4.54 ₹136.2
Super Market Rate ₹4.63 ₹138.9

Your IP : 2a02:598:96:8a00::1200:129