NALGONDA 24 March 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
24-03-2025 | ₹3.83 | ₹114.9 | ₹383 | ₹804.3 |
23-03-2025 | ₹3.83 | ₹114.9 | ₹383 | ₹804.3 |
22-03-2025 | ₹3.83 | ₹114.9 | ₹383 | ₹804.3 |
21-03-2025 | ₹3.83 | ₹114.9 | ₹383 | ₹804.3 |
20-03-2025 | ₹3.83 | ₹114.9 | ₹383 | ₹804.3 |
19-03-2025 | ₹3.78 | ₹113.4 | ₹378 | ₹793.8 |
18-03-2025 | ₹3.68 | ₹110.4 | ₹368 | ₹772.8 |
17-03-2025 | ₹3.58 | ₹107.4 | ₹358 | ₹751.8 |
16-03-2025 | ₹3.48 | ₹104.4 | ₹348 | ₹730.8 |
15-03-2025 | ₹3.48 | ₹104.4 | ₹348 | ₹730.8 |
14-03-2025 | ₹3.48 | ₹104.4 | ₹348 | ₹730.8 |
13-03-2025 | ₹3.48 | ₹104.4 | ₹348 | ₹730.8 |
12-03-2025 | ₹3.73 | ₹111.9 | ₹373 | ₹783.3 |
11-03-2025 | ₹3.73 | ₹111.9 | ₹373 | ₹783.3 |
10-03-2025 | ₹3.73 | ₹111.9 | ₹373 | ₹783.3 |
09-03-2025 | ₹3.73 | ₹111.9 | ₹373 | ₹783.3 |
08-03-2025 | ₹3.73 | ₹111.9 | ₹373 | ₹783.3 |
07-03-2025 | ₹3.73 | ₹111.9 | ₹373 | ₹783.3 |
06-03-2025 | ₹3.73 | ₹111.9 | ₹373 | ₹783.3 |
05-03-2025 | ₹3.73 | ₹111.9 | ₹373 | ₹783.3 |
04-03-2025 | ₹3.73 | ₹111.9 | ₹373 | ₹783.3 |
03-03-2025 | ₹4.08 | ₹122.4 | ₹408 | ₹856.8 |
02-03-2025 | ₹4.08 | ₹122.4 | ₹408 | ₹856.8 |
01-03-2025 | ₹4.08 | ₹122.4 | ₹408 | ₹856.8 |
28-02-2025 | ₹4.08 | ₹122.4 | ₹408 | ₹856.8 |
27-02-2025 | ₹4.08 | ₹122.4 | ₹408 | ₹856.8 |
26-02-2025 | ₹4.08 | ₹122.4 | ₹408 | ₹856.8 |
25-02-2025 | ₹4.03 | ₹120.9 | ₹403 | ₹846.3 |
24-02-2025 | ₹3.98 | ₹119.4 | ₹398 | ₹835.8 |
23-02-2025 | ₹3.93 | ₹117.9 | ₹393 | ₹825.3 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.20 | ₹126 |
Whole Sale Rate | ₹4.20 | ₹126 |
Retail Rate | ₹4.52 | ₹135.6 |
Super Market Rate | ₹4.61 | ₹138.3 |