NALGONDA 21 June 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
22-06-2025 | ₹4.83 | ₹144.9 | ₹483 | ₹1014.3 |
21-06-2025 | ₹4.83 | ₹144.9 | ₹483 | ₹1014.3 |
20-06-2025 | ₹4.78 | ₹143.4 | ₹478 | ₹1003.8 |
19-06-2025 | ₹4.73 | ₹141.9 | ₹473 | ₹993.3 |
18-06-2025 | ₹4.73 | ₹141.9 | ₹473 | ₹993.3 |
17-06-2025 | ₹4.73 | ₹141.9 | ₹473 | ₹993.3 |
16-06-2025 | ₹4.73 | ₹141.9 | ₹473 | ₹993.3 |
15-06-2025 | ₹5.03 | ₹150.9 | ₹503 | ₹1056.3 |
14-06-2025 | ₹5.03 | ₹150.9 | ₹503 | ₹1056.3 |
13-06-2025 | ₹5.03 | ₹150.9 | ₹503 | ₹1056.3 |
12-06-2025 | ₹5.03 | ₹150.9 | ₹503 | ₹1056.3 |
11-06-2025 | ₹5.03 | ₹150.9 | ₹503 | ₹1056.3 |
10-06-2025 | ₹5.03 | ₹150.9 | ₹503 | ₹1056.3 |
09-06-2025 | ₹5.03 | ₹150.9 | ₹503 | ₹1056.3 |
08-06-2025 | ₹4.98 | ₹149.4 | ₹498 | ₹1045.8 |
07-06-2025 | ₹4.93 | ₹147.9 | ₹493 | ₹1035.3 |
06-06-2025 | ₹4.88 | ₹146.4 | ₹488 | ₹1024.8 |
05-06-2025 | ₹4.88 | ₹146.4 | ₹488 | ₹1024.8 |
04-06-2025 | ₹4.88 | ₹146.4 | ₹488 | ₹1024.8 |
03-06-2025 | ₹4.88 | ₹146.4 | ₹488 | ₹1024.8 |
02-06-2025 | ₹4.88 | ₹146.4 | ₹488 | ₹1024.8 |
01-06-2025 | ₹4.88 | ₹146.4 | ₹488 | ₹1024.8 |
31-05-2025 | ₹4.88 | ₹146.4 | ₹488 | ₹1024.8 |
30-05-2025 | ₹4.88 | ₹146.4 | ₹488 | ₹1024.8 |
29-05-2025 | ₹4.83 | ₹144.9 | ₹483 | ₹1014.3 |
28-05-2025 | ₹4.78 | ₹143.4 | ₹478 | ₹1003.8 |
27-05-2025 | ₹4.73 | ₹141.9 | ₹473 | ₹993.3 |
26-05-2025 | ₹4.68 | ₹140.4 | ₹468 | ₹982.8 |
25-05-2025 | ₹4.63 | ₹138.9 | ₹463 | ₹972.3 |
24-05-2025 | ₹4.63 | ₹138.9 | ₹463 | ₹972.3 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.20 | ₹156 |
Whole Sale Rate | ₹5.20 | ₹156 |
Retail Rate | ₹5.52 | ₹165.6 |
Super Market Rate | ₹5.61 | ₹168.3 |