Purba Medinipur Egg Rate Today

By Laxman Rajpoot

Latest Update on:
23/03/2025

Rate this post

PURBA-MEDINIPUR 23 March 2025

Today Rate
₹4.90
Up / Down
-₹0.2
Percentage
-3.92%
30 Days Ago
₹5.10

Last 30 Day Report

Date Piece Tray 100 pcs Peti
23-03-2025 ₹4.66 ₹139.8 ₹466 ₹978.6
22-03-2025 ₹4.66 ₹139.8 ₹466 ₹978.6
21-03-2025 ₹4.66 ₹139.8 ₹466 ₹978.6
20-03-2025 ₹4.61 ₹138.3 ₹461 ₹968.1
19-03-2025 ₹4.51 ₹135.3 ₹451 ₹947.1
18-03-2025 ₹4.51 ₹135.3 ₹451 ₹947.1
17-03-2025 ₹4.46 ₹133.8 ₹446 ₹936.6
16-03-2025 ₹4.41 ₹132.3 ₹441 ₹926.1
15-03-2025 ₹4.36 ₹130.8 ₹436 ₹915.6
14-03-2025 ₹4.36 ₹130.8 ₹436 ₹915.6
13-03-2025 ₹4.36 ₹130.8 ₹436 ₹915.6
12-03-2025 ₹4.46 ₹133.8 ₹446 ₹936.6
11-03-2025 ₹4.41 ₹132.3 ₹441 ₹926.1
10-03-2025 ₹4.41 ₹132.3 ₹441 ₹926.1
09-03-2025 ₹4.41 ₹132.3 ₹441 ₹926.1
08-03-2025 ₹4.41 ₹132.3 ₹441 ₹926.1
07-03-2025 ₹4.36 ₹130.8 ₹436 ₹915.6
06-03-2025 ₹4.36 ₹130.8 ₹436 ₹915.6
05-03-2025 ₹4.86 ₹145.8 ₹486 ₹1020.6
04-03-2025 ₹4.86 ₹145.8 ₹486 ₹1020.6
03-03-2025 ₹4.86 ₹145.8 ₹486 ₹1020.6
02-03-2025 ₹5.26 ₹157.8 ₹526 ₹1104.6
01-03-2025 ₹5.26 ₹157.8 ₹526 ₹1104.6
28-02-2025 ₹5.26 ₹157.8 ₹526 ₹1104.6
27-02-2025 ₹5.21 ₹156.3 ₹521 ₹1094.1
26-02-2025 ₹5.21 ₹156.3 ₹521 ₹1094.1
25-02-2025 ₹5.16 ₹154.8 ₹516 ₹1083.6
24-02-2025 ₹5.06 ₹151.8 ₹506 ₹1062.6
23-02-2025 ₹4.96 ₹148.8 ₹496 ₹1041.6
22-02-2025 ₹4.86 ₹145.8 ₹486 ₹1020.6

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹4.90 ₹147
Whole Sale Rate ₹4.90 ₹147
Retail Rate ₹5.22 ₹156.6
Super Market Rate ₹5.31 ₹159.3

Your IP : 2a03:2880:f800:19::