YAVATMAL 21 June 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
21-06-2025 | ₹5.88 | ₹176.4 | ₹588 | ₹1234.8 |
20-06-2025 | ₹5.88 | ₹176.4 | ₹588 | ₹1234.8 |
19-06-2025 | ₹5.83 | ₹174.9 | ₹583 | ₹1224.3 |
18-06-2025 | ₹5.83 | ₹174.9 | ₹583 | ₹1224.3 |
17-06-2025 | ₹5.83 | ₹174.9 | ₹583 | ₹1224.3 |
16-06-2025 | ₹5.83 | ₹174.9 | ₹583 | ₹1224.3 |
15-06-2025 | ₹6.03 | ₹180.9 | ₹603 | ₹1266.3 |
14-06-2025 | ₹6.03 | ₹180.9 | ₹603 | ₹1266.3 |
13-06-2025 | ₹6.03 | ₹180.9 | ₹603 | ₹1266.3 |
12-06-2025 | ₹6.23 | ₹186.9 | ₹623 | ₹1308.3 |
11-06-2025 | ₹6.23 | ₹186.9 | ₹623 | ₹1308.3 |
10-06-2025 | ₹6.23 | ₹186.9 | ₹623 | ₹1308.3 |
09-06-2025 | ₹6.23 | ₹186.9 | ₹623 | ₹1308.3 |
08-06-2025 | ₹6.18 | ₹185.4 | ₹618 | ₹1297.8 |
07-06-2025 | ₹6.13 | ₹183.9 | ₹613 | ₹1287.3 |
06-06-2025 | ₹6.08 | ₹182.4 | ₹608 | ₹1276.8 |
05-06-2025 | ₹6.08 | ₹182.4 | ₹608 | ₹1276.8 |
04-06-2025 | ₹6.08 | ₹182.4 | ₹608 | ₹1276.8 |
03-06-2025 | ₹6.08 | ₹182.4 | ₹608 | ₹1276.8 |
02-06-2025 | ₹6.08 | ₹182.4 | ₹608 | ₹1276.8 |
01-06-2025 | ₹6.08 | ₹182.4 | ₹608 | ₹1276.8 |
31-05-2025 | ₹6.08 | ₹182.4 | ₹608 | ₹1276.8 |
30-05-2025 | ₹6.08 | ₹182.4 | ₹608 | ₹1276.8 |
29-05-2025 | ₹6.03 | ₹180.9 | ₹603 | ₹1266.3 |
28-05-2025 | ₹5.98 | ₹179.4 | ₹598 | ₹1255.8 |
27-05-2025 | ₹5.93 | ₹177.9 | ₹593 | ₹1245.3 |
26-05-2025 | ₹5.88 | ₹176.4 | ₹588 | ₹1234.8 |
25-05-2025 | ₹5.83 | ₹174.9 | ₹583 | ₹1224.3 |
24-05-2025 | ₹5.83 | ₹174.9 | ₹583 | ₹1224.3 |
23-05-2025 | ₹5.83 | ₹174.9 | ₹583 | ₹1224.3 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.75 | ₹172.5 |
Whole Sale Rate | ₹5.75 | ₹172.5 |
Retail Rate | ₹6.07 | ₹182.1 |
Super Market Rate | ₹6.16 | ₹184.8 |