KANGRA 28 April 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
28-04-2025 | ₹3.5 | ₹105 | ₹350 | ₹735 |
27-04-2025 | ₹3.5 | ₹105 | ₹350 | ₹735 |
26-04-2025 | ₹3.5 | ₹105 | ₹350 | ₹735 |
25-04-2025 | ₹3.5 | ₹105 | ₹350 | ₹735 |
24-04-2025 | ₹3.5 | ₹105 | ₹350 | ₹735 |
23-04-2025 | ₹3.5 | ₹105 | ₹350 | ₹735 |
22-04-2025 | ₹3.5 | ₹105 | ₹350 | ₹735 |
21-04-2025 | ₹3.5 | ₹105 | ₹350 | ₹735 |
20-04-2025 | ₹3.5 | ₹105 | ₹350 | ₹735 |
19-04-2025 | ₹3.5 | ₹105 | ₹350 | ₹735 |
18-04-2025 | ₹3.65 | ₹109.5 | ₹365 | ₹766.5 |
17-04-2025 | ₹3.65 | ₹109.5 | ₹365 | ₹766.5 |
16-04-2025 | ₹3.65 | ₹109.5 | ₹365 | ₹766.5 |
15-04-2025 | ₹3.65 | ₹109.5 | ₹365 | ₹766.5 |
14-04-2025 | ₹3.65 | ₹109.5 | ₹365 | ₹766.5 |
13-04-2025 | ₹3.6 | ₹108 | ₹360 | ₹756 |
12-04-2025 | ₹3.6 | ₹108 | ₹360 | ₹756 |
11-04-2025 | ₹3.6 | ₹108 | ₹360 | ₹756 |
10-04-2025 | ₹3.71 | ₹111.3 | ₹371 | ₹779.1 |
09-04-2025 | ₹3.71 | ₹111.3 | ₹371 | ₹779.1 |
08-04-2025 | ₹3.8 | ₹114 | ₹380 | ₹798 |
07-04-2025 | ₹3.8 | ₹114 | ₹380 | ₹798 |
06-04-2025 | ₹3.71 | ₹111.3 | ₹371 | ₹779.1 |
05-04-2025 | ₹3.65 | ₹109.5 | ₹365 | ₹766.5 |
04-04-2025 | ₹3.65 | ₹109.5 | ₹365 | ₹766.5 |
03-04-2025 | ₹3.65 | ₹109.5 | ₹365 | ₹766.5 |
02-04-2025 | ₹3.65 | ₹109.5 | ₹365 | ₹766.5 |
01-04-2025 | ₹3.65 | ₹109.5 | ₹365 | ₹766.5 |
31-03-2025 | ₹3.65 | ₹109.5 | ₹365 | ₹766.5 |
30-03-2025 | ₹3.6 | ₹108 | ₹360 | ₹756 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.00 | ₹120 |
Whole Sale Rate | ₹4.00 | ₹120 |
Retail Rate | ₹4.32 | ₹129.6 |
Super Market Rate | ₹4.41 | ₹132.3 |