PAURI 02 February 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
02-02-2025 | ₹4.17 | ₹125.1 | ₹417 | ₹875.7 |
01-02-2025 | ₹4.17 | ₹125.1 | ₹417 | ₹875.7 |
31-01-2025 | ₹4.17 | ₹125.1 | ₹417 | ₹875.7 |
30-01-2025 | ₹4.37 | ₹131.1 | ₹437 | ₹917.7 |
29-01-2025 | ₹4.37 | ₹131.1 | ₹437 | ₹917.7 |
28-01-2025 | ₹4.37 | ₹131.1 | ₹437 | ₹917.7 |
27-01-2025 | ₹4.37 | ₹131.1 | ₹437 | ₹917.7 |
26-01-2025 | ₹4.37 | ₹131.1 | ₹437 | ₹917.7 |
25-01-2025 | ₹4.37 | ₹131.1 | ₹437 | ₹917.7 |
24-01-2025 | ₹4.37 | ₹131.1 | ₹437 | ₹917.7 |
23-01-2025 | ₹4.52 | ₹135.6 | ₹452 | ₹949.2 |
22-01-2025 | ₹4.52 | ₹135.6 | ₹452 | ₹949.2 |
21-01-2025 | ₹4.52 | ₹135.6 | ₹452 | ₹949.2 |
20-01-2025 | ₹4.67 | ₹140.1 | ₹467 | ₹980.7 |
19-01-2025 | ₹4.67 | ₹140.1 | ₹467 | ₹980.7 |
18-01-2025 | ₹4.67 | ₹140.1 | ₹467 | ₹980.7 |
17-01-2025 | ₹4.77 | ₹143.1 | ₹477 | ₹1001.7 |
16-01-2025 | ₹4.77 | ₹143.1 | ₹477 | ₹1001.7 |
15-01-2025 | ₹4.77 | ₹143.1 | ₹477 | ₹1001.7 |
14-01-2025 | ₹4.77 | ₹143.1 | ₹477 | ₹1001.7 |
13-01-2025 | ₹4.87 | ₹146.1 | ₹487 | ₹1022.7 |
12-01-2025 | ₹4.97 | ₹149.1 | ₹497 | ₹1043.7 |
11-01-2025 | ₹5.07 | ₹152.1 | ₹507 | ₹1064.7 |
10-01-2025 | ₹5.07 | ₹152.1 | ₹507 | ₹1064.7 |
09-01-2025 | ₹5.07 | ₹152.1 | ₹507 | ₹1064.7 |
08-01-2025 | ₹5.07 | ₹152.1 | ₹507 | ₹1064.7 |
07-01-2025 | ₹5.07 | ₹152.1 | ₹507 | ₹1064.7 |
06-01-2025 | ₹5.17 | ₹155.1 | ₹517 | ₹1085.7 |
05-01-2025 | ₹5.27 | ₹158.1 | ₹527 | ₹1106.7 |
04-01-2025 | ₹5.37 | ₹161.1 | ₹537 | ₹1127.7 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.80 | ₹144 |
Whole Sale Rate | ₹4.80 | ₹144 |
Retail Rate | ₹5.12 | ₹153.6 |
Super Market Rate | ₹5.21 | ₹156.3 |