Indore Egg Rate Today

By Laxman Rajpoot

Latest Update on:
09/05/2025

Rate this post

INDORE 09 May 2025

Today Rate
₹5.05
Up / Down
₹1.05
Percentage
26.25%
30 Days Ago
₹4.00

Last 30 Day Report

Date Piece Tray 100 pcs Peti
09-05-2025 ₹5.05 ₹151.5 ₹505 ₹1060.5
08-05-2025 ₹5.05 ₹151.5 ₹505 ₹1060.5
07-05-2025 ₹5.15 ₹154.5 ₹515 ₹1081.5
06-05-2025 ₹5.15 ₹154.5 ₹515 ₹1081.5
05-05-2025 ₹4.90 ₹147 ₹490 ₹1029
04-05-2025 ₹4.65 ₹139.5 ₹465 ₹976.5
03-05-2025 ₹4.60 ₹138 ₹460 ₹966
02-05-2025 ₹4.50 ₹135 ₹450 ₹945
01-05-2025 ₹4.25 ₹127.5 ₹425 ₹892.5
30-04-2025 ₹4.25 ₹127.5 ₹425 ₹892.5
29-04-2025 ₹4.15 ₹124.5 ₹415 ₹871.5
28-04-2025 ₹4.10 ₹123 ₹410 ₹861
27-04-2025 ₹4.10 ₹123 ₹410 ₹861
26-04-2025 ₹4.10 ₹123 ₹410 ₹861
25-04-2025 ₹4.10 ₹123 ₹410 ₹861
24-04-2025 ₹4.10 ₹123 ₹410 ₹861
23-04-2025 ₹4.10 ₹123 ₹410 ₹861
22-04-2025 ₹4.00 ₹120 ₹400 ₹840
21-04-2025 ₹4.00 ₹120 ₹400 ₹840
20-04-2025 ₹4.09 ₹122.7 ₹409 ₹858.9
19-04-2025 ₹4.00 ₹120 ₹400 ₹840
18-04-2025 ₹4.00 ₹120 ₹400 ₹840
17-04-2025 ₹4.00 ₹120 ₹400 ₹840
16-04-2025 ₹4.15 ₹124.5 ₹415 ₹871.5
15-04-2025 ₹4.15 ₹124.5 ₹415 ₹871.5
14-04-2025 ₹4.20 ₹126 ₹420 ₹882
13-04-2025 ₹4.10 ₹123 ₹410 ₹861
12-04-2025 ₹4.00 ₹120 ₹400 ₹840
11-04-2025 ₹4.00 ₹120 ₹400 ₹840
10-04-2025 ₹4.00 ₹120 ₹400 ₹840

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹5.05 ₹151.5
Whole Sale Rate ₹5.05 ₹151.5
Retail Rate ₹5.37 ₹161.1
Super Market Rate ₹5.46 ₹163.8

Your IP : 2a03:ee40:8080:15::131

Leave a Comment