SIKKIM 01 July 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
02-07-2025 | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
01-07-2025 | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
30-06-2025 | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
29-06-2025 | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
28-06-2025 | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
27-06-2025 | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
26-06-2025 | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
25-06-2025 | ₹5.6 | ₹168 | ₹560 | ₹1176 |
24-06-2025 | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
23-06-2025 | ₹5.4 | ₹162 | ₹540 | ₹1134 |
22-06-2025 | ₹5.4 | ₹162 | ₹540 | ₹1134 |
21-06-2025 | ₹5.4 | ₹162 | ₹540 | ₹1134 |
20-06-2025 | ₹5.4 | ₹162 | ₹540 | ₹1134 |
19-06-2025 | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
18-06-2025 | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
17-06-2025 | ₹5.2 | ₹156 | ₹520 | ₹1092 |
16-06-2025 | ₹5.2 | ₹156 | ₹520 | ₹1092 |
15-06-2025 | ₹5.2 | ₹156 | ₹520 | ₹1092 |
14-06-2025 | ₹5.37 | ₹161.1 | ₹537 | ₹1127.7 |
13-06-2025 | ₹5.37 | ₹161.1 | ₹537 | ₹1127.7 |
12-06-2025 | ₹5.37 | ₹161.1 | ₹537 | ₹1127.7 |
11-06-2025 | ₹5.37 | ₹161.1 | ₹537 | ₹1127.7 |
10-06-2025 | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
09-06-2025 | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
08-06-2025 | ₹5.23 | ₹156.9 | ₹523 | ₹1098.3 |
07-06-2025 | ₹5.23 | ₹156.9 | ₹523 | ₹1098.3 |
06-06-2025 | ₹5.23 | ₹156.9 | ₹523 | ₹1098.3 |
05-06-2025 | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
04-06-2025 | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
03-06-2025 | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.40 | ₹162 |
Whole Sale Rate | ₹5.40 | ₹162 |
Retail Rate | ₹5.72 | ₹171.6 |
Super Market Rate | ₹5.81 | ₹174.3 |