Kurnool Egg Rate Today

By Laxman Rajpoot

Latest Update on:
28/04/2025

5/5 - (1 vote)

KURNOOL 28 April 2025

Today Rate
₹4.15
Up / Down
-₹0.4
Percentage
-8.79%
30 Days Ago
₹4.55

Last 30 Day Report

Date Piece Tray 100 pcs Peti
28-04-2025 ₹4.77 ₹143.1 ₹477 ₹1001.7
27-04-2025 ₹4.77 ₹143.1 ₹477 ₹1001.7
26-04-2025 ₹4.77 ₹143.1 ₹477 ₹1001.7
25-04-2025 ₹4.72 ₹141.6 ₹472 ₹991.2
24-04-2025 ₹4.67 ₹140.1 ₹467 ₹980.7
23-04-2025 ₹4.62 ₹138.6 ₹462 ₹970.2
22-04-2025 ₹4.62 ₹138.6 ₹462 ₹970.2
21-04-2025 ₹4.57 ₹137.1 ₹457 ₹959.7
20-04-2025 ₹4.57 ₹137.1 ₹457 ₹959.7
19-04-2025 ₹4.57 ₹137.1 ₹457 ₹959.7
18-04-2025 ₹4.72 ₹141.6 ₹472 ₹991.2
17-04-2025 ₹4.72 ₹141.6 ₹472 ₹991.2
16-04-2025 ₹4.72 ₹141.6 ₹472 ₹991.2
15-04-2025 ₹4.67 ₹140.1 ₹467 ₹980.7
14-04-2025 ₹4.62 ₹138.6 ₹462 ₹970.2
13-04-2025 ₹4.57 ₹137.1 ₹457 ₹959.7
12-04-2025 ₹4.77 ₹143.1 ₹477 ₹1001.7
11-04-2025 ₹4.77 ₹143.1 ₹477 ₹1001.7
10-04-2025 ₹4.77 ₹143.1 ₹477 ₹1001.7
09-04-2025 ₹4.77 ₹143.1 ₹477 ₹1001.7
08-04-2025 ₹4.97 ₹149.1 ₹497 ₹1043.7
07-04-2025 ₹4.97 ₹149.1 ₹497 ₹1043.7
06-04-2025 ₹4.92 ₹147.6 ₹492 ₹1033.2
05-04-2025 ₹4.87 ₹146.1 ₹487 ₹1022.7
04-04-2025 ₹4.87 ₹146.1 ₹487 ₹1022.7
03-04-2025 ₹4.87 ₹146.1 ₹487 ₹1022.7
02-04-2025 ₹4.87 ₹146.1 ₹487 ₹1022.7
01-04-2025 ₹5.22 ₹156.6 ₹522 ₹1096.2
31-03-2025 ₹5.22 ₹156.6 ₹522 ₹1096.2
30-03-2025 ₹5.17 ₹155.1 ₹517 ₹1085.7

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹4.15 ₹124.5
Whole Sale Rate ₹4.15 ₹124.5
Retail Rate ₹4.47 ₹134.1
Super Market Rate ₹4.56 ₹136.8

Your IP : 213.180.203.100