KULLU 03 February 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
03-02-2025 | ₹5.56 | ₹166.8 | ₹556 | ₹1167.6 |
02-02-2025 | ₹5.66 | ₹169.8 | ₹566 | ₹1188.6 |
01-02-2025 | ₹5.76 | ₹172.8 | ₹576 | ₹1209.6 |
31-01-2025 | ₹5.76 | ₹172.8 | ₹576 | ₹1209.6 |
30-01-2025 | ₹5.96 | ₹178.8 | ₹596 | ₹1251.6 |
29-01-2025 | ₹5.96 | ₹178.8 | ₹596 | ₹1251.6 |
28-01-2025 | ₹5.96 | ₹178.8 | ₹596 | ₹1251.6 |
27-01-2025 | ₹5.96 | ₹178.8 | ₹596 | ₹1251.6 |
26-01-2025 | ₹5.96 | ₹178.8 | ₹596 | ₹1251.6 |
25-01-2025 | ₹5.96 | ₹178.8 | ₹596 | ₹1251.6 |
24-01-2025 | ₹5.96 | ₹178.8 | ₹596 | ₹1251.6 |
23-01-2025 | ₹6.11 | ₹183.3 | ₹611 | ₹1283.1 |
22-01-2025 | ₹6.11 | ₹183.3 | ₹611 | ₹1283.1 |
21-01-2025 | ₹6.11 | ₹183.3 | ₹611 | ₹1283.1 |
20-01-2025 | ₹6.26 | ₹187.8 | ₹626 | ₹1314.6 |
19-01-2025 | ₹6.26 | ₹187.8 | ₹626 | ₹1314.6 |
18-01-2025 | ₹6.26 | ₹187.8 | ₹626 | ₹1314.6 |
17-01-2025 | ₹6.36 | ₹190.8 | ₹636 | ₹1335.6 |
16-01-2025 | ₹6.36 | ₹190.8 | ₹636 | ₹1335.6 |
15-01-2025 | ₹6.36 | ₹190.8 | ₹636 | ₹1335.6 |
14-01-2025 | ₹6.36 | ₹190.8 | ₹636 | ₹1335.6 |
13-01-2025 | ₹6.46 | ₹193.8 | ₹646 | ₹1356.6 |
12-01-2025 | ₹6.56 | ₹196.8 | ₹656 | ₹1377.6 |
11-01-2025 | ₹6.66 | ₹199.8 | ₹666 | ₹1398.6 |
10-01-2025 | ₹6.66 | ₹199.8 | ₹666 | ₹1398.6 |
09-01-2025 | ₹6.66 | ₹199.8 | ₹666 | ₹1398.6 |
08-01-2025 | ₹6.66 | ₹199.8 | ₹666 | ₹1398.6 |
07-01-2025 | ₹6.66 | ₹199.8 | ₹666 | ₹1398.6 |
06-01-2025 | ₹6.76 | ₹202.8 | ₹676 | ₹1419.6 |
05-01-2025 | ₹6.86 | ₹205.8 | ₹686 | ₹1440.6 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.60 | ₹138 |
Whole Sale Rate | ₹4.60 | ₹138 |
Retail Rate | ₹4.92 | ₹147.6 |
Super Market Rate | ₹5.01 | ₹150.3 |