SRI-GANGANAGAR 01 February 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
01-02-2025 | ₹3.49 | ₹104.7 | ₹349 | ₹732.9 |
31-01-2025 | ₹3.49 | ₹104.7 | ₹349 | ₹732.9 |
30-01-2025 | ₹3.67 | ₹110.1 | ₹367 | ₹770.7 |
29-01-2025 | ₹3.67 | ₹110.1 | ₹367 | ₹770.7 |
28-01-2025 | ₹3.74 | ₹112.2 | ₹374 | ₹785.4 |
27-01-2025 | ₹3.74 | ₹112.2 | ₹374 | ₹785.4 |
26-01-2025 | ₹3.64 | ₹109.2 | ₹364 | ₹764.4 |
25-01-2025 | ₹3.64 | ₹109.2 | ₹364 | ₹764.4 |
24-01-2025 | ₹3.74 | ₹112.2 | ₹374 | ₹785.4 |
23-01-2025 | ₹3.74 | ₹112.2 | ₹374 | ₹785.4 |
22-01-2025 | ₹3.74 | ₹112.2 | ₹374 | ₹785.4 |
21-01-2025 | ₹3.74 | ₹112.2 | ₹374 | ₹785.4 |
20-01-2025 | ₹3.93 | ₹117.9 | ₹393 | ₹825.3 |
19-01-2025 | ₹3.93 | ₹117.9 | ₹393 | ₹825.3 |
18-01-2025 | ₹3.89 | ₹116.7 | ₹389 | ₹816.9 |
17-01-2025 | ₹3.89 | ₹116.7 | ₹389 | ₹816.9 |
16-01-2025 | ₹3.89 | ₹116.7 | ₹389 | ₹816.9 |
15-01-2025 | ₹3.89 | ₹116.7 | ₹389 | ₹816.9 |
14-01-2025 | ₹3.89 | ₹116.7 | ₹389 | ₹816.9 |
13-01-2025 | ₹3.99 | ₹119.7 | ₹399 | ₹837.9 |
12-01-2025 | ₹3.99 | ₹119.7 | ₹399 | ₹837.9 |
11-01-2025 | ₹4.19 | ₹125.7 | ₹419 | ₹879.9 |
10-01-2025 | ₹4.22 | ₹126.6 | ₹422 | ₹886.2 |
09-01-2025 | ₹4.26 | ₹127.8 | ₹426 | ₹894.6 |
08-01-2025 | ₹4.24 | ₹127.2 | ₹424 | ₹890.4 |
07-01-2025 | ₹4.14 | ₹124.2 | ₹414 | ₹869.4 |
06-01-2025 | ₹4.29 | ₹128.7 | ₹429 | ₹900.9 |
05-01-2025 | ₹4.44 | ₹133.2 | ₹444 | ₹932.4 |
04-01-2025 | ₹4.44 | ₹133.2 | ₹444 | ₹932.4 |
03-01-2025 | ₹4.64 | ₹139.2 | ₹464 | ₹974.4 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.45 | ₹133.5 |
Whole Sale Rate | ₹4.45 | ₹133.5 |
Retail Rate | ₹4.77 | ₹143.1 |
Super Market Rate | ₹4.86 | ₹145.8 |