AMBUR 01 July 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
01-07-2025 | ₹5.69 | ₹170.7 | ₹569 | ₹1194.9 |
30-06-2025 | ₹5.69 | ₹170.7 | ₹569 | ₹1194.9 |
29-06-2025 | ₹5.59 | ₹167.7 | ₹559 | ₹1173.9 |
28-06-2025 | ₹5.59 | ₹167.7 | ₹559 | ₹1173.9 |
27-06-2025 | ₹5.59 | ₹167.7 | ₹559 | ₹1173.9 |
26-06-2025 | ₹5.49 | ₹164.7 | ₹549 | ₹1152.9 |
25-06-2025 | ₹5.49 | ₹164.7 | ₹549 | ₹1152.9 |
24-06-2025 | ₹5.39 | ₹161.7 | ₹539 | ₹1131.9 |
23-06-2025 | ₹5.39 | ₹161.7 | ₹539 | ₹1131.9 |
22-06-2025 | ₹5.29 | ₹158.7 | ₹529 | ₹1110.9 |
21-06-2025 | ₹5.29 | ₹158.7 | ₹529 | ₹1110.9 |
20-06-2025 | ₹5.19 | ₹155.7 | ₹519 | ₹1089.9 |
19-06-2025 | ₹5.19 | ₹155.7 | ₹519 | ₹1089.9 |
18-06-2025 | ₹5.19 | ₹155.7 | ₹519 | ₹1089.9 |
17-06-2025 | ₹5.19 | ₹155.7 | ₹519 | ₹1089.9 |
16-06-2025 | ₹5.29 | ₹158.7 | ₹529 | ₹1110.9 |
15-06-2025 | ₹5.49 | ₹164.7 | ₹549 | ₹1152.9 |
14-06-2025 | ₹5.49 | ₹164.7 | ₹549 | ₹1152.9 |
13-06-2025 | ₹5.49 | ₹164.7 | ₹549 | ₹1152.9 |
12-06-2025 | ₹5.49 | ₹164.7 | ₹549 | ₹1152.9 |
11-06-2025 | ₹5.49 | ₹164.7 | ₹549 | ₹1152.9 |
10-06-2025 | ₹5.49 | ₹164.7 | ₹549 | ₹1152.9 |
09-06-2025 | ₹5.49 | ₹164.7 | ₹549 | ₹1152.9 |
08-06-2025 | ₹5.49 | ₹164.7 | ₹549 | ₹1152.9 |
07-06-2025 | ₹5.49 | ₹164.7 | ₹549 | ₹1152.9 |
06-06-2025 | ₹5.49 | ₹164.7 | ₹549 | ₹1152.9 |
05-06-2025 | ₹5.49 | ₹164.7 | ₹549 | ₹1152.9 |
04-06-2025 | ₹5.49 | ₹164.7 | ₹549 | ₹1152.9 |
03-06-2025 | ₹5.49 | ₹164.7 | ₹549 | ₹1152.9 |
02-06-2025 | ₹5.49 | ₹164.7 | ₹549 | ₹1152.9 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹6.40 | ₹192 |
Whole Sale Rate | ₹6.40 | ₹192 |
Retail Rate | ₹6.72 | ₹201.6 |
Super Market Rate | ₹6.81 | ₹204.3 |