ANANTAPURAM 01 July 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
01-07-2025 | ₹7.29 | ₹218.7 | ₹729 | ₹1530.9 |
30-06-2025 | ₹7.29 | ₹218.7 | ₹729 | ₹1530.9 |
29-06-2025 | ₹7.19 | ₹215.7 | ₹719 | ₹1509.9 |
28-06-2025 | ₹7.19 | ₹215.7 | ₹719 | ₹1509.9 |
27-06-2025 | ₹7.19 | ₹215.7 | ₹719 | ₹1509.9 |
26-06-2025 | ₹7.09 | ₹212.7 | ₹709 | ₹1488.9 |
25-06-2025 | ₹7.09 | ₹212.7 | ₹709 | ₹1488.9 |
24-06-2025 | ₹6.99 | ₹209.7 | ₹699 | ₹1467.9 |
23-06-2025 | ₹6.99 | ₹209.7 | ₹699 | ₹1467.9 |
22-06-2025 | ₹6.89 | ₹206.7 | ₹689 | ₹1446.9 |
21-06-2025 | ₹6.89 | ₹206.7 | ₹689 | ₹1446.9 |
20-06-2025 | ₹6.79 | ₹203.7 | ₹679 | ₹1425.9 |
19-06-2025 | ₹6.79 | ₹203.7 | ₹679 | ₹1425.9 |
18-06-2025 | ₹6.79 | ₹203.7 | ₹679 | ₹1425.9 |
17-06-2025 | ₹6.79 | ₹203.7 | ₹679 | ₹1425.9 |
16-06-2025 | ₹6.89 | ₹206.7 | ₹689 | ₹1446.9 |
15-06-2025 | ₹7.09 | ₹212.7 | ₹709 | ₹1488.9 |
14-06-2025 | ₹7.09 | ₹212.7 | ₹709 | ₹1488.9 |
13-06-2025 | ₹7.09 | ₹212.7 | ₹709 | ₹1488.9 |
12-06-2025 | ₹7.09 | ₹212.7 | ₹709 | ₹1488.9 |
11-06-2025 | ₹7.09 | ₹212.7 | ₹709 | ₹1488.9 |
10-06-2025 | ₹7.09 | ₹212.7 | ₹709 | ₹1488.9 |
09-06-2025 | ₹7.09 | ₹212.7 | ₹709 | ₹1488.9 |
08-06-2025 | ₹7.09 | ₹212.7 | ₹709 | ₹1488.9 |
07-06-2025 | ₹7.09 | ₹212.7 | ₹709 | ₹1488.9 |
06-06-2025 | ₹1.02 | ₹30.6 | ₹102 | ₹214.2 |
05-06-2025 | ₹7.09 | ₹212.7 | ₹709 | ₹1488.9 |
04-06-2025 | ₹7.09 | ₹212.7 | ₹709 | ₹1488.9 |
03-06-2025 | ₹7.09 | ₹212.7 | ₹709 | ₹1488.9 |
02-06-2025 | ₹7.09 | ₹212.7 | ₹709 | ₹1488.9 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹6.33 | ₹189.9 |
Whole Sale Rate | ₹6.33 | ₹189.9 |
Retail Rate | ₹6.65 | ₹199.5 |
Super Market Rate | ₹6.74 | ₹202.2 |