KARIMNAGAR 07 February 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
07-02-2025 | ₹4.08 | ₹122.4 | ₹408 | ₹856.8 |
06-02-2025 | ₹4.08 | ₹122.4 | ₹408 | ₹856.8 |
05-02-2025 | ₹4.08 | ₹122.4 | ₹408 | ₹856.8 |
04-02-2025 | ₹4.28 | ₹128.4 | ₹428 | ₹898.8 |
03-02-2025 | ₹4.28 | ₹128.4 | ₹428 | ₹898.8 |
02-02-2025 | ₹4.28 | ₹128.4 | ₹428 | ₹898.8 |
01-02-2025 | ₹4.48 | ₹134.4 | ₹448 | ₹940.8 |
31-01-2025 | ₹4.48 | ₹134.4 | ₹448 | ₹940.8 |
30-01-2025 | ₹4.48 | ₹134.4 | ₹448 | ₹940.8 |
29-01-2025 | ₹4.43 | ₹132.9 | ₹443 | ₹930.3 |
28-01-2025 | ₹4.38 | ₹131.4 | ₹438 | ₹919.8 |
27-01-2025 | ₹4.33 | ₹129.9 | ₹433 | ₹909.3 |
26-01-2025 | ₹4.28 | ₹128.4 | ₹428 | ₹898.8 |
25-01-2025 | ₹4.28 | ₹128.4 | ₹428 | ₹898.8 |
24-01-2025 | ₹4.28 | ₹128.4 | ₹428 | ₹898.8 |
23-01-2025 | ₹4.48 | ₹134.4 | ₹448 | ₹940.8 |
22-01-2025 | ₹4.48 | ₹134.4 | ₹448 | ₹940.8 |
21-01-2025 | ₹4.48 | ₹134.4 | ₹448 | ₹940.8 |
20-01-2025 | ₹4.48 | ₹134.4 | ₹448 | ₹940.8 |
19-01-2025 | ₹4.48 | ₹134.4 | ₹448 | ₹940.8 |
18-01-2025 | ₹4.43 | ₹132.9 | ₹443 | ₹930.3 |
17-01-2025 | ₹4.38 | ₹131.4 | ₹438 | ₹919.8 |
16-01-2025 | ₹4.58 | ₹137.4 | ₹458 | ₹961.8 |
15-01-2025 | ₹4.58 | ₹137.4 | ₹458 | ₹961.8 |
14-01-2025 | ₹4.58 | ₹137.4 | ₹458 | ₹961.8 |
13-01-2025 | ₹4.58 | ₹137.4 | ₹458 | ₹961.8 |
12-01-2025 | ₹4.58 | ₹137.4 | ₹458 | ₹961.8 |
11-01-2025 | ₹4.58 | ₹137.4 | ₹458 | ₹961.8 |
10-01-2025 | ₹4.58 | ₹137.4 | ₹458 | ₹961.8 |
09-01-2025 | ₹4.53 | ₹135.9 | ₹453 | ₹951.3 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.42 | ₹132.6 |
Whole Sale Rate | ₹4.42 | ₹132.6 |
Retail Rate | ₹4.74 | ₹142.2 |
Super Market Rate | ₹4.83 | ₹144.9 |