ARMUR 01 February 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
01-02-2025 | ₹-0.92 | ₹-27.6 | ₹-92 | ₹-193.2 |
31-01-2025 | ₹3.88 | ₹116.4 | ₹388 | ₹814.8 |
30-01-2025 | ₹3.88 | ₹116.4 | ₹388 | ₹814.8 |
29-01-2025 | ₹3.83 | ₹114.9 | ₹383 | ₹804.3 |
28-01-2025 | ₹3.78 | ₹113.4 | ₹378 | ₹793.8 |
27-01-2025 | ₹3.73 | ₹111.9 | ₹373 | ₹783.3 |
26-01-2025 | ₹3.68 | ₹110.4 | ₹368 | ₹772.8 |
25-01-2025 | ₹3.68 | ₹110.4 | ₹368 | ₹772.8 |
24-01-2025 | ₹3.68 | ₹110.4 | ₹368 | ₹772.8 |
23-01-2025 | ₹3.88 | ₹116.4 | ₹388 | ₹814.8 |
22-01-2025 | ₹3.88 | ₹116.4 | ₹388 | ₹814.8 |
21-01-2025 | ₹3.88 | ₹116.4 | ₹388 | ₹814.8 |
20-01-2025 | ₹3.88 | ₹116.4 | ₹388 | ₹814.8 |
19-01-2025 | ₹3.88 | ₹116.4 | ₹388 | ₹814.8 |
18-01-2025 | ₹3.83 | ₹114.9 | ₹383 | ₹804.3 |
17-01-2025 | ₹3.78 | ₹113.4 | ₹378 | ₹793.8 |
16-01-2025 | ₹3.98 | ₹119.4 | ₹398 | ₹835.8 |
15-01-2025 | ₹3.98 | ₹119.4 | ₹398 | ₹835.8 |
14-01-2025 | ₹3.98 | ₹119.4 | ₹398 | ₹835.8 |
13-01-2025 | ₹3.98 | ₹119.4 | ₹398 | ₹835.8 |
12-01-2025 | ₹3.98 | ₹119.4 | ₹398 | ₹835.8 |
11-01-2025 | ₹3.98 | ₹119.4 | ₹398 | ₹835.8 |
10-01-2025 | ₹3.98 | ₹119.4 | ₹398 | ₹835.8 |
09-01-2025 | ₹3.93 | ₹117.9 | ₹393 | ₹825.3 |
08-01-2025 | ₹3.88 | ₹116.4 | ₹388 | ₹814.8 |
07-01-2025 | ₹3.83 | ₹114.9 | ₹383 | ₹804.3 |
06-01-2025 | ₹3.83 | ₹114.9 | ₹383 | ₹804.3 |
05-01-2025 | ₹4.08 | ₹122.4 | ₹408 | ₹856.8 |
04-01-2025 | ₹4.33 | ₹129.9 | ₹433 | ₹909.3 |
03-01-2025 | ₹4.33 | ₹129.9 | ₹433 | ₹909.3 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹0.00 | ₹0 |
Whole Sale Rate | ₹0.00 | ₹0 |
Retail Rate | ₹0.32 | ₹9.6 |
Super Market Rate | ₹0.41 | ₹12.3 |