Peerzadiguda Egg Rate Today

By Laxman Rajpoot

Latest Update on:
04/02/2025

Rate this post

PEERZADIGUDA 04 February 2025

Today Rate
₹4.62
Up / Down
-₹0.15
Percentage
-3.14%
30 Days Ago
₹4.77

Last 30 Day Report

Date Piece Tray 100 pcs Peti
04-02-2025 ₹5.08 ₹152.4 ₹508 ₹1066.8
03-02-2025 ₹5.08 ₹152.4 ₹508 ₹1066.8
02-02-2025 ₹5.08 ₹152.4 ₹508 ₹1066.8
01-02-2025 ₹5.28 ₹158.4 ₹528 ₹1108.8
31-01-2025 ₹5.28 ₹158.4 ₹528 ₹1108.8
30-01-2025 ₹5.28 ₹158.4 ₹528 ₹1108.8
29-01-2025 ₹5.23 ₹156.9 ₹523 ₹1098.3
28-01-2025 ₹5.18 ₹155.4 ₹518 ₹1087.8
27-01-2025 ₹5.13 ₹153.9 ₹513 ₹1077.3
26-01-2025 ₹5.08 ₹152.4 ₹508 ₹1066.8
25-01-2025 ₹5.08 ₹152.4 ₹508 ₹1066.8
24-01-2025 ₹5.08 ₹152.4 ₹508 ₹1066.8
23-01-2025 ₹5.28 ₹158.4 ₹528 ₹1108.8
22-01-2025 ₹5.28 ₹158.4 ₹528 ₹1108.8
21-01-2025 ₹5.28 ₹158.4 ₹528 ₹1108.8
20-01-2025 ₹5.28 ₹158.4 ₹528 ₹1108.8
19-01-2025 ₹5.28 ₹158.4 ₹528 ₹1108.8
18-01-2025 ₹5.23 ₹156.9 ₹523 ₹1098.3
17-01-2025 ₹5.18 ₹155.4 ₹518 ₹1087.8
16-01-2025 ₹5.38 ₹161.4 ₹538 ₹1129.8
15-01-2025 ₹5.38 ₹161.4 ₹538 ₹1129.8
14-01-2025 ₹5.38 ₹161.4 ₹538 ₹1129.8
13-01-2025 ₹5.38 ₹161.4 ₹538 ₹1129.8
12-01-2025 ₹5.38 ₹161.4 ₹538 ₹1129.8
11-01-2025 ₹5.38 ₹161.4 ₹538 ₹1129.8
10-01-2025 ₹5.38 ₹161.4 ₹538 ₹1129.8
09-01-2025 ₹5.33 ₹159.9 ₹533 ₹1119.3
08-01-2025 ₹5.28 ₹158.4 ₹528 ₹1108.8
07-01-2025 ₹5.23 ₹156.9 ₹523 ₹1098.3
06-01-2025 ₹5.23 ₹156.9 ₹523 ₹1098.3

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹4.62 ₹138.6
Whole Sale Rate ₹4.62 ₹138.6
Retail Rate ₹4.94 ₹148.2
Super Market Rate ₹5.03 ₹150.9

Your IP : 2a02:598:128:8a00::b00:3

Leave a Comment