REWA 08 March 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
09-03-2025 | ₹3.68 | ₹110.4 | ₹368 | ₹772.8 |
08-03-2025 | ₹3.68 | ₹110.4 | ₹368 | ₹772.8 |
07-03-2025 | ₹3.64 | ₹109.2 | ₹364 | ₹764.4 |
06-03-2025 | ₹3.64 | ₹109.2 | ₹364 | ₹764.4 |
05-03-2025 | ₹3.73 | ₹111.9 | ₹373 | ₹783.3 |
04-03-2025 | ₹4.03 | ₹120.9 | ₹403 | ₹846.3 |
03-03-2025 | ₹4.03 | ₹120.9 | ₹403 | ₹846.3 |
02-03-2025 | ₹4.03 | ₹120.9 | ₹403 | ₹846.3 |
01-03-2025 | ₹4.03 | ₹120.9 | ₹403 | ₹846.3 |
28-02-2025 | ₹4.03 | ₹120.9 | ₹403 | ₹846.3 |
27-02-2025 | ₹4.03 | ₹120.9 | ₹403 | ₹846.3 |
26-02-2025 | ₹4.03 | ₹120.9 | ₹403 | ₹846.3 |
25-02-2025 | ₹3.98 | ₹119.4 | ₹398 | ₹835.8 |
24-02-2025 | ₹3.98 | ₹119.4 | ₹398 | ₹835.8 |
23-02-2025 | ₹3.83 | ₹114.9 | ₹383 | ₹804.3 |
22-02-2025 | ₹3.83 | ₹114.9 | ₹383 | ₹804.3 |
21-02-2025 | ₹3.83 | ₹114.9 | ₹383 | ₹804.3 |
20-02-2025 | ₹3.83 | ₹114.9 | ₹383 | ₹804.3 |
19-02-2025 | ₹3.83 | ₹114.9 | ₹383 | ₹804.3 |
18-02-2025 | ₹3.83 | ₹114.9 | ₹383 | ₹804.3 |
17-02-2025 | ₹3.83 | ₹114.9 | ₹383 | ₹804.3 |
16-02-2025 | ₹3.83 | ₹114.9 | ₹383 | ₹804.3 |
15-02-2025 | ₹3.83 | ₹114.9 | ₹383 | ₹804.3 |
14-02-2025 | ₹3.83 | ₹114.9 | ₹383 | ₹804.3 |
13-02-2025 | ₹3.83 | ₹114.9 | ₹383 | ₹804.3 |
12-02-2025 | ₹3.98 | ₹119.4 | ₹398 | ₹835.8 |
11-02-2025 | ₹3.98 | ₹119.4 | ₹398 | ₹835.8 |
10-02-2025 | ₹3.98 | ₹119.4 | ₹398 | ₹835.8 |
09-02-2025 | ₹3.93 | ₹117.9 | ₹393 | ₹825.3 |
08-02-2025 | ₹3.93 | ₹117.9 | ₹393 | ₹825.3 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.25 | ₹127.5 |
Whole Sale Rate | ₹4.25 | ₹127.5 |
Retail Rate | ₹4.57 | ₹137.1 |
Super Market Rate | ₹4.66 | ₹139.8 |