ITARSI 20 June 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
20-06-2025 | ₹6.19 | ₹185.7 | ₹619 | ₹1299.9 |
19-06-2025 | ₹6.14 | ₹184.2 | ₹614 | ₹1289.4 |
18-06-2025 | ₹6.14 | ₹184.2 | ₹614 | ₹1289.4 |
17-06-2025 | ₹6.14 | ₹184.2 | ₹614 | ₹1289.4 |
16-06-2025 | ₹6.14 | ₹184.2 | ₹614 | ₹1289.4 |
15-06-2025 | ₹6.14 | ₹184.2 | ₹614 | ₹1289.4 |
14-06-2025 | ₹6.14 | ₹184.2 | ₹614 | ₹1289.4 |
13-06-2025 | ₹6.14 | ₹184.2 | ₹614 | ₹1289.4 |
12-06-2025 | ₹6.34 | ₹190.2 | ₹634 | ₹1331.4 |
11-06-2025 | ₹6.34 | ₹190.2 | ₹634 | ₹1331.4 |
10-06-2025 | ₹6.34 | ₹190.2 | ₹634 | ₹1331.4 |
09-06-2025 | ₹6.34 | ₹190.2 | ₹634 | ₹1331.4 |
08-06-2025 | ₹6.16 | ₹184.8 | ₹616 | ₹1293.6 |
07-06-2025 | ₹6.29 | ₹188.7 | ₹629 | ₹1320.9 |
06-06-2025 | ₹6.29 | ₹188.7 | ₹629 | ₹1320.9 |
05-06-2025 | ₹6.19 | ₹185.7 | ₹619 | ₹1299.9 |
04-06-2025 | ₹6.19 | ₹185.7 | ₹619 | ₹1299.9 |
03-06-2025 | ₹6.19 | ₹185.7 | ₹619 | ₹1299.9 |
02-06-2025 | ₹6.04 | ₹181.2 | ₹604 | ₹1268.4 |
01-06-2025 | ₹0.94 | ₹28.2 | ₹94 | ₹197.4 |
31-05-2025 | ₹6.04 | ₹181.2 | ₹604 | ₹1268.4 |
30-05-2025 | ₹6.04 | ₹181.2 | ₹604 | ₹1268.4 |
29-05-2025 | ₹6.14 | ₹184.2 | ₹614 | ₹1289.4 |
28-05-2025 | ₹6.14 | ₹184.2 | ₹614 | ₹1289.4 |
27-05-2025 | ₹6.14 | ₹184.2 | ₹614 | ₹1289.4 |
26-05-2025 | ₹6.09 | ₹182.7 | ₹609 | ₹1278.9 |
25-05-2025 | ₹6.04 | ₹181.2 | ₹604 | ₹1268.4 |
24-05-2025 | ₹6.04 | ₹181.2 | ₹604 | ₹1268.4 |
23-05-2025 | ₹6.14 | ₹184.2 | ₹614 | ₹1289.4 |
22-05-2025 | ₹6.14 | ₹184.2 | ₹614 | ₹1289.4 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.25 | ₹157.5 |
Whole Sale Rate | ₹5.25 | ₹157.5 |
Retail Rate | ₹5.57 | ₹167.1 |
Super Market Rate | ₹5.66 | ₹169.8 |