AMBARNATH 08 February 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
08-02-2025 | ₹5.58 | ₹167.4 | ₹558 | ₹1171.8 |
07-02-2025 | ₹5.58 | ₹167.4 | ₹558 | ₹1171.8 |
06-02-2025 | ₹5.58 | ₹167.4 | ₹558 | ₹1171.8 |
05-02-2025 | ₹5.58 | ₹167.4 | ₹558 | ₹1171.8 |
04-02-2025 | ₹5.78 | ₹173.4 | ₹578 | ₹1213.8 |
03-02-2025 | ₹5.78 | ₹173.4 | ₹578 | ₹1213.8 |
02-02-2025 | ₹5.88 | ₹176.4 | ₹588 | ₹1234.8 |
01-02-2025 | ₹5.98 | ₹179.4 | ₹598 | ₹1255.8 |
31-01-2025 | ₹5.98 | ₹179.4 | ₹598 | ₹1255.8 |
30-01-2025 | ₹5.98 | ₹179.4 | ₹598 | ₹1255.8 |
29-01-2025 | ₹5.93 | ₹177.9 | ₹593 | ₹1245.3 |
28-01-2025 | ₹5.88 | ₹176.4 | ₹588 | ₹1234.8 |
27-01-2025 | ₹5.83 | ₹174.9 | ₹583 | ₹1224.3 |
26-01-2025 | ₹5.83 | ₹174.9 | ₹583 | ₹1224.3 |
25-01-2025 | ₹5.83 | ₹174.9 | ₹583 | ₹1224.3 |
24-01-2025 | ₹5.83 | ₹174.9 | ₹583 | ₹1224.3 |
23-01-2025 | ₹6.03 | ₹180.9 | ₹603 | ₹1266.3 |
22-01-2025 | ₹6.03 | ₹180.9 | ₹603 | ₹1266.3 |
21-01-2025 | ₹6.03 | ₹180.9 | ₹603 | ₹1266.3 |
20-01-2025 | ₹6.03 | ₹180.9 | ₹603 | ₹1266.3 |
19-01-2025 | ₹6.03 | ₹180.9 | ₹603 | ₹1266.3 |
18-01-2025 | ₹5.98 | ₹179.4 | ₹598 | ₹1255.8 |
17-01-2025 | ₹5.93 | ₹177.9 | ₹593 | ₹1245.3 |
16-01-2025 | ₹5.93 | ₹177.9 | ₹593 | ₹1245.3 |
15-01-2025 | ₹5.88 | ₹176.4 | ₹588 | ₹1234.8 |
14-01-2025 | ₹5.88 | ₹176.4 | ₹588 | ₹1234.8 |
13-01-2025 | ₹6.08 | ₹182.4 | ₹608 | ₹1276.8 |
12-01-2025 | ₹6.08 | ₹182.4 | ₹608 | ₹1276.8 |
11-01-2025 | ₹6.08 | ₹182.4 | ₹608 | ₹1276.8 |
10-01-2025 | ₹6.08 | ₹182.4 | ₹608 | ₹1276.8 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.05 | ₹151.5 |
Whole Sale Rate | ₹5.05 | ₹151.5 |
Retail Rate | ₹5.37 | ₹161.1 |
Super Market Rate | ₹5.46 | ₹163.8 |