JHANSI 18 June 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
18-06-2025 | ₹5.74 | ₹172.2 | ₹574 | ₹1205.4 |
17-06-2025 | ₹5.74 | ₹172.2 | ₹574 | ₹1205.4 |
16-06-2025 | ₹5.74 | ₹172.2 | ₹574 | ₹1205.4 |
15-06-2025 | ₹5.74 | ₹172.2 | ₹574 | ₹1205.4 |
14-06-2025 | ₹5.79 | ₹173.7 | ₹579 | ₹1215.9 |
13-06-2025 | ₹5.88 | ₹176.4 | ₹588 | ₹1234.8 |
12-06-2025 | ₹5.88 | ₹176.4 | ₹588 | ₹1234.8 |
11-06-2025 | ₹5.88 | ₹176.4 | ₹588 | ₹1234.8 |
10-06-2025 | ₹5.88 | ₹176.4 | ₹588 | ₹1234.8 |
09-06-2025 | ₹5.88 | ₹176.4 | ₹588 | ₹1234.8 |
08-06-2025 | ₹5.79 | ₹173.7 | ₹579 | ₹1215.9 |
07-06-2025 | ₹5.74 | ₹172.2 | ₹574 | ₹1205.4 |
06-06-2025 | ₹5.74 | ₹172.2 | ₹574 | ₹1205.4 |
05-06-2025 | ₹5.64 | ₹169.2 | ₹564 | ₹1184.4 |
04-06-2025 | ₹5.64 | ₹169.2 | ₹564 | ₹1184.4 |
03-06-2025 | ₹5.64 | ₹169.2 | ₹564 | ₹1184.4 |
02-06-2025 | ₹5.64 | ₹169.2 | ₹564 | ₹1184.4 |
01-06-2025 | ₹5.64 | ₹169.2 | ₹564 | ₹1184.4 |
31-05-2025 | ₹5.69 | ₹170.7 | ₹569 | ₹1194.9 |
30-05-2025 | ₹5.69 | ₹170.7 | ₹569 | ₹1194.9 |
29-05-2025 | ₹5.79 | ₹173.7 | ₹579 | ₹1215.9 |
28-05-2025 | ₹5.79 | ₹173.7 | ₹579 | ₹1215.9 |
27-05-2025 | ₹5.74 | ₹172.2 | ₹574 | ₹1205.4 |
26-05-2025 | ₹5.74 | ₹172.2 | ₹574 | ₹1205.4 |
25-05-2025 | ₹5.64 | ₹169.2 | ₹564 | ₹1184.4 |
24-05-2025 | ₹5.64 | ₹169.2 | ₹564 | ₹1184.4 |
23-05-2025 | ₹5.64 | ₹169.2 | ₹564 | ₹1184.4 |
22-05-2025 | ₹5.64 | ₹169.2 | ₹564 | ₹1184.4 |
21-05-2025 | ₹5.74 | ₹172.2 | ₹574 | ₹1205.4 |
20-05-2025 | ₹5.74 | ₹172.2 | ₹574 | ₹1205.4 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.24 | ₹157.2 |
Whole Sale Rate | ₹5.24 | ₹157.2 |
Retail Rate | ₹5.56 | ₹166.8 |
Super Market Rate | ₹5.65 | ₹169.5 |