LALITPUR 02 February 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
02-02-2025 | ₹4.8 | ₹144 | ₹480 | ₹1008 |
01-02-2025 | ₹4.8 | ₹144 | ₹480 | ₹1008 |
31-01-2025 | ₹4.9 | ₹147 | ₹490 | ₹1029 |
30-01-2025 | ₹4.9 | ₹147 | ₹490 | ₹1029 |
29-01-2025 | ₹4.96 | ₹148.8 | ₹496 | ₹1041.6 |
28-01-2025 | ₹4.96 | ₹148.8 | ₹496 | ₹1041.6 |
27-01-2025 | ₹4.96 | ₹148.8 | ₹496 | ₹1041.6 |
26-01-2025 | ₹4.96 | ₹148.8 | ₹496 | ₹1041.6 |
25-01-2025 | ₹4.96 | ₹148.8 | ₹496 | ₹1041.6 |
24-01-2025 | ₹5.06 | ₹151.8 | ₹506 | ₹1062.6 |
23-01-2025 | ₹5.06 | ₹151.8 | ₹506 | ₹1062.6 |
22-01-2025 | ₹5.06 | ₹151.8 | ₹506 | ₹1062.6 |
21-01-2025 | ₹5.2 | ₹156 | ₹520 | ₹1092 |
20-01-2025 | ₹5.2 | ₹156 | ₹520 | ₹1092 |
19-01-2025 | ₹5.13 | ₹153.9 | ₹513 | ₹1077.3 |
18-01-2025 | ₹5.13 | ₹153.9 | ₹513 | ₹1077.3 |
17-01-2025 | ₹5.23 | ₹156.9 | ₹523 | ₹1098.3 |
16-01-2025 | ₹5.23 | ₹156.9 | ₹523 | ₹1098.3 |
15-01-2025 | ₹5.23 | ₹156.9 | ₹523 | ₹1098.3 |
14-01-2025 | ₹5.23 | ₹156.9 | ₹523 | ₹1098.3 |
13-01-2025 | ₹5.23 | ₹156.9 | ₹523 | ₹1098.3 |
12-01-2025 | ₹5.33 | ₹159.9 | ₹533 | ₹1119.3 |
11-01-2025 | ₹5.4 | ₹162 | ₹540 | ₹1134 |
10-01-2025 | ₹5.56 | ₹166.8 | ₹556 | ₹1167.6 |
09-01-2025 | ₹5.56 | ₹166.8 | ₹556 | ₹1167.6 |
08-01-2025 | ₹5.56 | ₹166.8 | ₹556 | ₹1167.6 |
07-01-2025 | ₹5.56 | ₹166.8 | ₹556 | ₹1167.6 |
06-01-2025 | ₹5.63 | ₹168.9 | ₹563 | ₹1182.3 |
05-01-2025 | ₹5.73 | ₹171.9 | ₹573 | ₹1203.3 |
04-01-2025 | ₹5.73 | ₹171.9 | ₹573 | ₹1203.3 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.07 | ₹152.1 |
Whole Sale Rate | ₹5.07 | ₹152.1 |
Retail Rate | ₹5.39 | ₹161.7 |
Super Market Rate | ₹5.48 | ₹164.4 |