VATAKARA 19 June 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
19-06-2025 | ₹5.98 | ₹179.4 | ₹598 | ₹1255.8 |
18-06-2025 | ₹5.88 | ₹176.4 | ₹588 | ₹1234.8 |
17-06-2025 | ₹5.83 | ₹174.9 | ₹583 | ₹1224.3 |
16-06-2025 | ₹5.83 | ₹174.9 | ₹583 | ₹1224.3 |
15-06-2025 | ₹5.83 | ₹174.9 | ₹583 | ₹1224.3 |
14-06-2025 | ₹6 | ₹180 | ₹600 | ₹1260 |
13-06-2025 | ₹6 | ₹180 | ₹600 | ₹1260 |
12-06-2025 | ₹6 | ₹180 | ₹600 | ₹1260 |
11-06-2025 | ₹6 | ₹180 | ₹600 | ₹1260 |
10-06-2025 | ₹5.98 | ₹179.4 | ₹598 | ₹1255.8 |
09-06-2025 | ₹5.98 | ₹179.4 | ₹598 | ₹1255.8 |
08-06-2025 | ₹5.86 | ₹175.8 | ₹586 | ₹1230.6 |
07-06-2025 | ₹5.86 | ₹175.8 | ₹586 | ₹1230.6 |
06-06-2025 | ₹5.86 | ₹175.8 | ₹586 | ₹1230.6 |
05-06-2025 | ₹5.78 | ₹173.4 | ₹578 | ₹1213.8 |
04-06-2025 | ₹5.78 | ₹173.4 | ₹578 | ₹1213.8 |
03-06-2025 | ₹5.78 | ₹173.4 | ₹578 | ₹1213.8 |
02-06-2025 | ₹5.78 | ₹173.4 | ₹578 | ₹1213.8 |
01-06-2025 | ₹5.78 | ₹173.4 | ₹578 | ₹1213.8 |
31-05-2025 | ₹5.98 | ₹179.4 | ₹598 | ₹1255.8 |
30-05-2025 | ₹5.98 | ₹179.4 | ₹598 | ₹1255.8 |
29-05-2025 | ₹5.98 | ₹179.4 | ₹598 | ₹1255.8 |
28-05-2025 | ₹5.98 | ₹179.4 | ₹598 | ₹1255.8 |
27-05-2025 | ₹5.98 | ₹179.4 | ₹598 | ₹1255.8 |
26-05-2025 | ₹5.88 | ₹176.4 | ₹588 | ₹1234.8 |
25-05-2025 | ₹5.83 | ₹174.9 | ₹583 | ₹1224.3 |
24-05-2025 | ₹5.83 | ₹174.9 | ₹583 | ₹1224.3 |
23-05-2025 | ₹5.83 | ₹174.9 | ₹583 | ₹1224.3 |
22-05-2025 | ₹5.99 | ₹179.7 | ₹599 | ₹1257.9 |
21-05-2025 | ₹5.99 | ₹179.7 | ₹599 | ₹1257.9 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.00 | ₹150 |
Whole Sale Rate | ₹5.00 | ₹150 |
Retail Rate | ₹5.32 | ₹159.6 |
Super Market Rate | ₹5.41 | ₹162.3 |