Haripad Egg Rate Today

By Laxman Rajpoot

Latest Update on:
07/03/2025

Rate this post

HARIPAD 07 March 2025

Today Rate
₹4.40
Up / Down
-₹0.1
Percentage
-2.22%
30 Days Ago
₹4.50

Last 30 Day Report

Date Piece Tray 100 pcs Peti
07-03-2025 ₹3.47 ₹104.1 ₹347 ₹728.7
06-03-2025 ₹3.47 ₹104.1 ₹347 ₹728.7
05-03-2025 ₹3.57 ₹107.1 ₹357 ₹749.7
04-03-2025 ₹3.67 ₹110.1 ₹367 ₹770.7
03-03-2025 ₹4.02 ₹120.6 ₹402 ₹844.2
02-03-2025 ₹4.02 ₹120.6 ₹402 ₹844.2
01-03-2025 ₹4.02 ₹120.6 ₹402 ₹844.2
28-02-2025 ₹4.02 ₹120.6 ₹402 ₹844.2
27-02-2025 ₹3.97 ₹119.1 ₹397 ₹833.7
26-02-2025 ₹3.97 ₹119.1 ₹397 ₹833.7
25-02-2025 ₹3.84 ₹115.2 ₹384 ₹806.4
24-02-2025 ₹3.84 ₹115.2 ₹384 ₹806.4
23-02-2025 ₹3.79 ₹113.7 ₹379 ₹795.9
22-02-2025 ₹3.67 ₹110.1 ₹367 ₹770.7
21-02-2025 ₹3.57 ₹107.1 ₹357 ₹749.7
20-02-2025 ₹3.57 ₹107.1 ₹357 ₹749.7
19-02-2025 ₹3.47 ₹104.1 ₹347 ₹728.7
18-02-2025 ₹3.47 ₹104.1 ₹347 ₹728.7
17-02-2025 ₹3.57 ₹107.1 ₹357 ₹749.7
16-02-2025 ₹3.57 ₹107.1 ₹357 ₹749.7
15-02-2025 ₹3.57 ₹107.1 ₹357 ₹749.7
14-02-2025 ₹3.57 ₹107.1 ₹357 ₹749.7
13-02-2025 ₹3.57 ₹107.1 ₹357 ₹749.7
12-02-2025 ₹3.57 ₹107.1 ₹357 ₹749.7
11-02-2025 ₹3.57 ₹107.1 ₹357 ₹749.7
10-02-2025 ₹3.57 ₹107.1 ₹357 ₹749.7
09-02-2025 ₹3.57 ₹107.1 ₹357 ₹749.7
08-02-2025 ₹3.57 ₹107.1 ₹357 ₹749.7
07-02-2025 ₹3.57 ₹107.1 ₹357 ₹749.7
06-02-2025 ₹3.57 ₹107.1 ₹357 ₹749.7

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹4.40 ₹132
Whole Sale Rate ₹4.40 ₹132
Retail Rate ₹4.72 ₹141.6
Super Market Rate ₹4.81 ₹144.3

Your IP : 85.208.96.194