EAST-SIANG 09 March 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
09-03-2025 | ₹4.68 | ₹140.4 | ₹468 | ₹982.8 |
08-03-2025 | ₹4.68 | ₹140.4 | ₹468 | ₹982.8 |
07-03-2025 | ₹4.68 | ₹140.4 | ₹468 | ₹982.8 |
06-03-2025 | ₹4.68 | ₹140.4 | ₹468 | ₹982.8 |
05-03-2025 | ₹4.78 | ₹143.4 | ₹478 | ₹1003.8 |
04-03-2025 | ₹4.88 | ₹146.4 | ₹488 | ₹1024.8 |
03-03-2025 | ₹5.23 | ₹156.9 | ₹523 | ₹1098.3 |
02-03-2025 | ₹5.23 | ₹156.9 | ₹523 | ₹1098.3 |
01-03-2025 | ₹5.23 | ₹156.9 | ₹523 | ₹1098.3 |
28-02-2025 | ₹5.23 | ₹156.9 | ₹523 | ₹1098.3 |
27-02-2025 | ₹5.18 | ₹155.4 | ₹518 | ₹1087.8 |
26-02-2025 | ₹5.18 | ₹155.4 | ₹518 | ₹1087.8 |
25-02-2025 | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
24-02-2025 | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
23-02-2025 | ₹5 | ₹150 | ₹500 | ₹1050 |
22-02-2025 | ₹4.88 | ₹146.4 | ₹488 | ₹1024.8 |
21-02-2025 | ₹4.78 | ₹143.4 | ₹478 | ₹1003.8 |
20-02-2025 | ₹4.78 | ₹143.4 | ₹478 | ₹1003.8 |
19-02-2025 | ₹4.68 | ₹140.4 | ₹468 | ₹982.8 |
18-02-2025 | ₹4.68 | ₹140.4 | ₹468 | ₹982.8 |
17-02-2025 | ₹4.78 | ₹143.4 | ₹478 | ₹1003.8 |
16-02-2025 | ₹4.78 | ₹143.4 | ₹478 | ₹1003.8 |
15-02-2025 | ₹4.78 | ₹143.4 | ₹478 | ₹1003.8 |
14-02-2025 | ₹4.78 | ₹143.4 | ₹478 | ₹1003.8 |
13-02-2025 | ₹4.78 | ₹143.4 | ₹478 | ₹1003.8 |
12-02-2025 | ₹4.78 | ₹143.4 | ₹478 | ₹1003.8 |
11-02-2025 | ₹4.78 | ₹143.4 | ₹478 | ₹1003.8 |
10-02-2025 | ₹4.78 | ₹143.4 | ₹478 | ₹1003.8 |
09-02-2025 | ₹4.78 | ₹143.4 | ₹478 | ₹1003.8 |
08-02-2025 | ₹4.78 | ₹143.4 | ₹478 | ₹1003.8 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.40 | ₹132 |
Whole Sale Rate | ₹4.40 | ₹132 |
Retail Rate | ₹4.72 | ₹141.6 |
Super Market Rate | ₹4.81 | ₹144.3 |