AGRA 06 February 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
06-02-2025 | ₹5.1 | ₹153 | ₹510 | ₹1071 |
05-02-2025 | ₹5.1 | ₹153 | ₹510 | ₹1071 |
04-02-2025 | ₹5.16 | ₹154.8 | ₹516 | ₹1083.6 |
03-02-2025 | ₹5.23 | ₹156.9 | ₹523 | ₹1098.3 |
02-02-2025 | ₹5.4 | ₹162 | ₹540 | ₹1134 |
01-02-2025 | ₹5.4 | ₹162 | ₹540 | ₹1134 |
31-01-2025 | ₹5.5 | ₹165 | ₹550 | ₹1155 |
30-01-2025 | ₹5.5 | ₹165 | ₹550 | ₹1155 |
29-01-2025 | ₹5.56 | ₹166.8 | ₹556 | ₹1167.6 |
28-01-2025 | ₹5.56 | ₹166.8 | ₹556 | ₹1167.6 |
27-01-2025 | ₹5.56 | ₹166.8 | ₹556 | ₹1167.6 |
26-01-2025 | ₹5.56 | ₹166.8 | ₹556 | ₹1167.6 |
25-01-2025 | ₹5.56 | ₹166.8 | ₹556 | ₹1167.6 |
24-01-2025 | ₹5.66 | ₹169.8 | ₹566 | ₹1188.6 |
23-01-2025 | ₹5.66 | ₹169.8 | ₹566 | ₹1188.6 |
22-01-2025 | ₹5.66 | ₹169.8 | ₹566 | ₹1188.6 |
21-01-2025 | ₹5.8 | ₹174 | ₹580 | ₹1218 |
20-01-2025 | ₹5.8 | ₹174 | ₹580 | ₹1218 |
19-01-2025 | ₹5.73 | ₹171.9 | ₹573 | ₹1203.3 |
18-01-2025 | ₹5.73 | ₹171.9 | ₹573 | ₹1203.3 |
17-01-2025 | ₹5.83 | ₹174.9 | ₹583 | ₹1224.3 |
16-01-2025 | ₹5.83 | ₹174.9 | ₹583 | ₹1224.3 |
15-01-2025 | ₹5.83 | ₹174.9 | ₹583 | ₹1224.3 |
14-01-2025 | ₹5.83 | ₹174.9 | ₹583 | ₹1224.3 |
13-01-2025 | ₹5.83 | ₹174.9 | ₹583 | ₹1224.3 |
12-01-2025 | ₹5.93 | ₹177.9 | ₹593 | ₹1245.3 |
11-01-2025 | ₹6 | ₹180 | ₹600 | ₹1260 |
10-01-2025 | ₹6.16 | ₹184.8 | ₹616 | ₹1293.6 |
09-01-2025 | ₹6.16 | ₹184.8 | ₹616 | ₹1293.6 |
08-01-2025 | ₹6.16 | ₹184.8 | ₹616 | ₹1293.6 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.77 | ₹143.1 |
Whole Sale Rate | ₹4.77 | ₹143.1 |
Retail Rate | ₹5.09 | ₹152.7 |
Super Market Rate | ₹5.18 | ₹155.4 |