AMBUR 02 February 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
02-02-2025 | ₹4.89 | ₹146.7 | ₹489 | ₹1026.9 |
01-02-2025 | ₹4.89 | ₹146.7 | ₹489 | ₹1026.9 |
31-01-2025 | ₹4.89 | ₹146.7 | ₹489 | ₹1026.9 |
30-01-2025 | ₹4.89 | ₹146.7 | ₹489 | ₹1026.9 |
29-01-2025 | ₹4.89 | ₹146.7 | ₹489 | ₹1026.9 |
28-01-2025 | ₹4.79 | ₹143.7 | ₹479 | ₹1005.9 |
27-01-2025 | ₹4.59 | ₹137.7 | ₹459 | ₹963.9 |
26-01-2025 | ₹4.59 | ₹137.7 | ₹459 | ₹963.9 |
25-01-2025 | ₹4.59 | ₹137.7 | ₹459 | ₹963.9 |
24-01-2025 | ₹4.39 | ₹131.7 | ₹439 | ₹921.9 |
23-01-2025 | ₹4.39 | ₹131.7 | ₹439 | ₹921.9 |
22-01-2025 | ₹4.67 | ₹140.1 | ₹467 | ₹980.7 |
21-01-2025 | ₹4.67 | ₹140.1 | ₹467 | ₹980.7 |
20-01-2025 | ₹4.39 | ₹131.7 | ₹439 | ₹921.9 |
19-01-2025 | ₹4.39 | ₹131.7 | ₹439 | ₹921.9 |
18-01-2025 | ₹4.39 | ₹131.7 | ₹439 | ₹921.9 |
17-01-2025 | ₹4.39 | ₹131.7 | ₹439 | ₹921.9 |
16-01-2025 | ₹4.59 | ₹137.7 | ₹459 | ₹963.9 |
15-01-2025 | ₹4.59 | ₹137.7 | ₹459 | ₹963.9 |
14-01-2025 | ₹4.59 | ₹137.7 | ₹459 | ₹963.9 |
13-01-2025 | ₹4.59 | ₹137.7 | ₹459 | ₹963.9 |
12-01-2025 | ₹4.59 | ₹137.7 | ₹459 | ₹963.9 |
11-01-2025 | ₹4.59 | ₹137.7 | ₹459 | ₹963.9 |
10-01-2025 | ₹4.59 | ₹137.7 | ₹459 | ₹963.9 |
09-01-2025 | ₹4.59 | ₹137.7 | ₹459 | ₹963.9 |
08-01-2025 | ₹4.59 | ₹137.7 | ₹459 | ₹963.9 |
07-01-2025 | ₹4.59 | ₹137.7 | ₹459 | ₹963.9 |
06-01-2025 | ₹4.79 | ₹143.7 | ₹479 | ₹1005.9 |
05-01-2025 | ₹4.79 | ₹143.7 | ₹479 | ₹1005.9 |
04-01-2025 | ₹4.99 | ₹149.7 | ₹499 | ₹1047.9 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.60 | ₹168 |
Whole Sale Rate | ₹5.60 | ₹168 |
Retail Rate | ₹5.92 | ₹177.6 |
Super Market Rate | ₹6.01 | ₹180.3 |