ANDAMAN-AND-NICOBAR-ISLANDS 01 July 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹ | ₹0 |
Whole Sale Rate | ₹ | ₹0 |
Retail Rate | ₹0.32 | ₹9.6 |
Super Market Rate | ₹0.41 | ₹12.3 |
Latest Update on:
01/07/2025
Date | Piece | Tray | 100 pcs | Peti |
---|
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹ | ₹0 |
Whole Sale Rate | ₹ | ₹0 |
Retail Rate | ₹0.32 | ₹9.6 |
Super Market Rate | ₹0.41 | ₹12.3 |
Your IP : 192.95.92.81