BERHAMPUR 07 February 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
07-02-2025 | ₹4.89 | ₹146.7 | ₹489 | ₹1026.9 |
06-02-2025 | ₹4.89 | ₹146.7 | ₹489 | ₹1026.9 |
05-02-2025 | ₹4.99 | ₹149.7 | ₹499 | ₹1047.9 |
04-02-2025 | ₹5.04 | ₹151.2 | ₹504 | ₹1058.4 |
03-02-2025 | ₹5.14 | ₹154.2 | ₹514 | ₹1079.4 |
02-02-2025 | ₹5.14 | ₹154.2 | ₹514 | ₹1079.4 |
01-02-2025 | ₹5.19 | ₹155.7 | ₹519 | ₹1089.9 |
31-01-2025 | ₹5.34 | ₹160.2 | ₹534 | ₹1121.4 |
30-01-2025 | ₹5.34 | ₹160.2 | ₹534 | ₹1121.4 |
29-01-2025 | ₹5.34 | ₹160.2 | ₹534 | ₹1121.4 |
28-01-2025 | ₹5.34 | ₹160.2 | ₹534 | ₹1121.4 |
27-01-2025 | ₹5.34 | ₹160.2 | ₹534 | ₹1121.4 |
26-01-2025 | ₹5.29 | ₹158.7 | ₹529 | ₹1110.9 |
25-01-2025 | ₹5.29 | ₹158.7 | ₹529 | ₹1110.9 |
24-01-2025 | ₹5.29 | ₹158.7 | ₹529 | ₹1110.9 |
23-01-2025 | ₹5.39 | ₹161.7 | ₹539 | ₹1131.9 |
22-01-2025 | ₹5.49 | ₹164.7 | ₹549 | ₹1152.9 |
21-01-2025 | ₹5.49 | ₹164.7 | ₹549 | ₹1152.9 |
20-01-2025 | ₹5.49 | ₹164.7 | ₹549 | ₹1152.9 |
19-01-2025 | ₹5.49 | ₹164.7 | ₹549 | ₹1152.9 |
18-01-2025 | ₹5.39 | ₹161.7 | ₹539 | ₹1131.9 |
17-01-2025 | ₹5.39 | ₹161.7 | ₹539 | ₹1131.9 |
16-01-2025 | ₹5.39 | ₹161.7 | ₹539 | ₹1131.9 |
15-01-2025 | ₹5.54 | ₹166.2 | ₹554 | ₹1163.4 |
14-01-2025 | ₹5.54 | ₹166.2 | ₹554 | ₹1163.4 |
13-01-2025 | ₹5.64 | ₹169.2 | ₹564 | ₹1184.4 |
12-01-2025 | ₹5.64 | ₹169.2 | ₹564 | ₹1184.4 |
11-01-2025 | ₹5.64 | ₹169.2 | ₹564 | ₹1184.4 |
10-01-2025 | ₹5.64 | ₹169.2 | ₹564 | ₹1184.4 |
09-01-2025 | ₹5.64 | ₹169.2 | ₹564 | ₹1184.4 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.55 | ₹136.5 |
Whole Sale Rate | ₹4.55 | ₹136.5 |
Retail Rate | ₹4.87 | ₹146.1 |
Super Market Rate | ₹4.96 | ₹148.8 |