BIKANER 06 February 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
06-02-2025 | ₹4.16 | ₹124.8 | ₹416 | ₹873.6 |
05-02-2025 | ₹4.16 | ₹124.8 | ₹416 | ₹873.6 |
04-02-2025 | ₹4.16 | ₹124.8 | ₹416 | ₹873.6 |
03-02-2025 | ₹4.16 | ₹124.8 | ₹416 | ₹873.6 |
02-02-2025 | ₹4.16 | ₹124.8 | ₹416 | ₹873.6 |
01-02-2025 | ₹4.31 | ₹129.3 | ₹431 | ₹905.1 |
31-01-2025 | ₹4.31 | ₹129.3 | ₹431 | ₹905.1 |
30-01-2025 | ₹4.49 | ₹134.7 | ₹449 | ₹942.9 |
29-01-2025 | ₹4.49 | ₹134.7 | ₹449 | ₹942.9 |
28-01-2025 | ₹4.56 | ₹136.8 | ₹456 | ₹957.6 |
27-01-2025 | ₹4.56 | ₹136.8 | ₹456 | ₹957.6 |
26-01-2025 | ₹4.46 | ₹133.8 | ₹446 | ₹936.6 |
25-01-2025 | ₹4.46 | ₹133.8 | ₹446 | ₹936.6 |
24-01-2025 | ₹4.56 | ₹136.8 | ₹456 | ₹957.6 |
23-01-2025 | ₹4.56 | ₹136.8 | ₹456 | ₹957.6 |
22-01-2025 | ₹4.56 | ₹136.8 | ₹456 | ₹957.6 |
21-01-2025 | ₹4.56 | ₹136.8 | ₹456 | ₹957.6 |
20-01-2025 | ₹4.75 | ₹142.5 | ₹475 | ₹997.5 |
19-01-2025 | ₹4.75 | ₹142.5 | ₹475 | ₹997.5 |
18-01-2025 | ₹4.71 | ₹141.3 | ₹471 | ₹989.1 |
17-01-2025 | ₹4.71 | ₹141.3 | ₹471 | ₹989.1 |
16-01-2025 | ₹4.71 | ₹141.3 | ₹471 | ₹989.1 |
15-01-2025 | ₹4.71 | ₹141.3 | ₹471 | ₹989.1 |
14-01-2025 | ₹4.71 | ₹141.3 | ₹471 | ₹989.1 |
13-01-2025 | ₹4.81 | ₹144.3 | ₹481 | ₹1010.1 |
12-01-2025 | ₹4.81 | ₹144.3 | ₹481 | ₹1010.1 |
11-01-2025 | ₹5.01 | ₹150.3 | ₹501 | ₹1052.1 |
10-01-2025 | ₹5.04 | ₹151.2 | ₹504 | ₹1058.4 |
09-01-2025 | ₹5.08 | ₹152.4 | ₹508 | ₹1066.8 |
08-01-2025 | ₹5.06 | ₹151.8 | ₹506 | ₹1062.6 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.30 | ₹129 |
Whole Sale Rate | ₹4.30 | ₹129 |
Retail Rate | ₹4.62 | ₹138.6 |
Super Market Rate | ₹4.71 | ₹141.3 |