CHAMOLI 06 February 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
06-02-2025 | ₹5.29 | ₹158.7 | ₹529 | ₹1110.9 |
05-02-2025 | ₹5.14 | ₹154.2 | ₹514 | ₹1079.4 |
04-02-2025 | ₹5.14 | ₹154.2 | ₹514 | ₹1079.4 |
03-02-2025 | ₹5.24 | ₹157.2 | ₹524 | ₹1100.4 |
02-02-2025 | ₹5.34 | ₹160.2 | ₹534 | ₹1121.4 |
01-02-2025 | ₹5.44 | ₹163.2 | ₹544 | ₹1142.4 |
31-01-2025 | ₹5.44 | ₹163.2 | ₹544 | ₹1142.4 |
30-01-2025 | ₹5.64 | ₹169.2 | ₹564 | ₹1184.4 |
29-01-2025 | ₹5.64 | ₹169.2 | ₹564 | ₹1184.4 |
28-01-2025 | ₹5.64 | ₹169.2 | ₹564 | ₹1184.4 |
27-01-2025 | ₹5.64 | ₹169.2 | ₹564 | ₹1184.4 |
26-01-2025 | ₹5.64 | ₹169.2 | ₹564 | ₹1184.4 |
25-01-2025 | ₹5.64 | ₹169.2 | ₹564 | ₹1184.4 |
24-01-2025 | ₹5.64 | ₹169.2 | ₹564 | ₹1184.4 |
23-01-2025 | ₹5.79 | ₹173.7 | ₹579 | ₹1215.9 |
22-01-2025 | ₹5.79 | ₹173.7 | ₹579 | ₹1215.9 |
21-01-2025 | ₹5.79 | ₹173.7 | ₹579 | ₹1215.9 |
20-01-2025 | ₹5.94 | ₹178.2 | ₹594 | ₹1247.4 |
19-01-2025 | ₹5.94 | ₹178.2 | ₹594 | ₹1247.4 |
18-01-2025 | ₹5.94 | ₹178.2 | ₹594 | ₹1247.4 |
17-01-2025 | ₹6.04 | ₹181.2 | ₹604 | ₹1268.4 |
16-01-2025 | ₹6.04 | ₹181.2 | ₹604 | ₹1268.4 |
15-01-2025 | ₹6.04 | ₹181.2 | ₹604 | ₹1268.4 |
14-01-2025 | ₹6.04 | ₹181.2 | ₹604 | ₹1268.4 |
13-01-2025 | ₹6.14 | ₹184.2 | ₹614 | ₹1289.4 |
12-01-2025 | ₹6.24 | ₹187.2 | ₹624 | ₹1310.4 |
11-01-2025 | ₹6.34 | ₹190.2 | ₹634 | ₹1331.4 |
10-01-2025 | ₹6.34 | ₹190.2 | ₹634 | ₹1331.4 |
09-01-2025 | ₹6.34 | ₹190.2 | ₹634 | ₹1331.4 |
08-01-2025 | ₹6.34 | ₹190.2 | ₹634 | ₹1331.4 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.65 | ₹139.5 |
Whole Sale Rate | ₹4.65 | ₹139.5 |
Retail Rate | ₹4.97 | ₹149.1 |
Super Market Rate | ₹5.06 | ₹151.8 |