CHIKMAGALUR 02 February 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
02-02-2025 | ₹5.06 | ₹151.8 | ₹506 | ₹1062.6 |
01-02-2025 | ₹5.06 | ₹151.8 | ₹506 | ₹1062.6 |
31-01-2025 | ₹5.06 | ₹151.8 | ₹506 | ₹1062.6 |
30-01-2025 | ₹5.06 | ₹151.8 | ₹506 | ₹1062.6 |
29-01-2025 | ₹5.01 | ₹150.3 | ₹501 | ₹1052.1 |
28-01-2025 | ₹4.96 | ₹148.8 | ₹496 | ₹1041.6 |
27-01-2025 | ₹4.91 | ₹147.3 | ₹491 | ₹1031.1 |
26-01-2025 | ₹4.91 | ₹147.3 | ₹491 | ₹1031.1 |
25-01-2025 | ₹4.91 | ₹147.3 | ₹491 | ₹1031.1 |
24-01-2025 | ₹4.91 | ₹147.3 | ₹491 | ₹1031.1 |
23-01-2025 | ₹4.91 | ₹147.3 | ₹491 | ₹1031.1 |
22-01-2025 | ₹4.91 | ₹147.3 | ₹491 | ₹1031.1 |
21-01-2025 | ₹4.91 | ₹147.3 | ₹491 | ₹1031.1 |
20-01-2025 | ₹4.91 | ₹147.3 | ₹491 | ₹1031.1 |
19-01-2025 | ₹4.91 | ₹147.3 | ₹491 | ₹1031.1 |
18-01-2025 | ₹4.81 | ₹144.3 | ₹481 | ₹1010.1 |
17-01-2025 | ₹4.76 | ₹142.8 | ₹476 | ₹999.6 |
16-01-2025 | ₹4.96 | ₹148.8 | ₹496 | ₹1041.6 |
15-01-2025 | ₹4.96 | ₹148.8 | ₹496 | ₹1041.6 |
14-01-2025 | ₹4.96 | ₹148.8 | ₹496 | ₹1041.6 |
13-01-2025 | ₹4.96 | ₹148.8 | ₹496 | ₹1041.6 |
12-01-2025 | ₹4.96 | ₹148.8 | ₹496 | ₹1041.6 |
11-01-2025 | ₹4.96 | ₹148.8 | ₹496 | ₹1041.6 |
10-01-2025 | ₹4.96 | ₹148.8 | ₹496 | ₹1041.6 |
09-01-2025 | ₹4.96 | ₹148.8 | ₹496 | ₹1041.6 |
08-01-2025 | ₹4.91 | ₹147.3 | ₹491 | ₹1031.1 |
07-01-2025 | ₹4.89 | ₹146.7 | ₹489 | ₹1026.9 |
06-01-2025 | ₹4.89 | ₹146.7 | ₹489 | ₹1026.9 |
05-01-2025 | ₹5.14 | ₹154.2 | ₹514 | ₹1079.4 |
04-01-2025 | ₹5.39 | ₹161.7 | ₹539 | ₹1131.9 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.35 | ₹160.5 |
Whole Sale Rate | ₹5.35 | ₹160.5 |
Retail Rate | ₹5.67 | ₹170.1 |
Super Market Rate | ₹5.76 | ₹172.8 |