DAHOD 12 June 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
13-06-2025 | ₹4.72 | ₹141.6 | ₹472 | ₹991.2 |
12-06-2025 | ₹4.72 | ₹141.6 | ₹472 | ₹991.2 |
11-06-2025 | ₹4.72 | ₹141.6 | ₹472 | ₹991.2 |
10-06-2025 | ₹4.72 | ₹141.6 | ₹472 | ₹991.2 |
09-06-2025 | ₹4.72 | ₹141.6 | ₹472 | ₹991.2 |
08-06-2025 | ₹4.67 | ₹140.1 | ₹467 | ₹980.7 |
07-06-2025 | ₹4.62 | ₹138.6 | ₹462 | ₹970.2 |
06-06-2025 | ₹4.62 | ₹138.6 | ₹462 | ₹970.2 |
05-06-2025 | ₹4.62 | ₹138.6 | ₹462 | ₹970.2 |
04-06-2025 | ₹4.62 | ₹138.6 | ₹462 | ₹970.2 |
03-06-2025 | ₹4.62 | ₹138.6 | ₹462 | ₹970.2 |
02-06-2025 | ₹4.62 | ₹138.6 | ₹462 | ₹970.2 |
01-06-2025 | ₹4.62 | ₹138.6 | ₹462 | ₹970.2 |
31-05-2025 | ₹4.62 | ₹138.6 | ₹462 | ₹970.2 |
30-05-2025 | ₹4.62 | ₹138.6 | ₹462 | ₹970.2 |
29-05-2025 | ₹4.62 | ₹138.6 | ₹462 | ₹970.2 |
28-05-2025 | ₹4.62 | ₹138.6 | ₹462 | ₹970.2 |
27-05-2025 | ₹4.57 | ₹137.1 | ₹457 | ₹959.7 |
26-05-2025 | ₹4.47 | ₹134.1 | ₹447 | ₹938.7 |
25-05-2025 | ₹4.42 | ₹132.6 | ₹442 | ₹928.2 |
24-05-2025 | ₹4.42 | ₹132.6 | ₹442 | ₹928.2 |
23-05-2025 | ₹4.57 | ₹137.1 | ₹457 | ₹959.7 |
22-05-2025 | ₹4.57 | ₹137.1 | ₹457 | ₹959.7 |
21-05-2025 | ₹4.67 | ₹140.1 | ₹467 | ₹980.7 |
20-05-2025 | ₹4.67 | ₹140.1 | ₹467 | ₹980.7 |
19-05-2025 | ₹4.67 | ₹140.1 | ₹467 | ₹980.7 |
18-05-2025 | ₹4.62 | ₹138.6 | ₹462 | ₹970.2 |
17-05-2025 | ₹4.52 | ₹135.6 | ₹452 | ₹949.2 |
16-05-2025 | ₹4.52 | ₹135.6 | ₹452 | ₹949.2 |
15-05-2025 | ₹4.47 | ₹134.1 | ₹447 | ₹938.7 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.60 | ₹168 |
Whole Sale Rate | ₹5.60 | ₹168 |
Retail Rate | ₹5.92 | ₹177.6 |
Super Market Rate | ₹6.01 | ₹180.3 |