DAHOD 27 April 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
27-04-2025 | ₹3.52 | ₹105.6 | ₹352 | ₹739.2 |
26-04-2025 | ₹3.47 | ₹104.1 | ₹347 | ₹728.7 |
25-04-2025 | ₹3.47 | ₹104.1 | ₹347 | ₹728.7 |
24-04-2025 | ₹3.47 | ₹104.1 | ₹347 | ₹728.7 |
23-04-2025 | ₹3.47 | ₹104.1 | ₹347 | ₹728.7 |
22-04-2025 | ₹3.47 | ₹104.1 | ₹347 | ₹728.7 |
21-04-2025 | ₹3.47 | ₹104.1 | ₹347 | ₹728.7 |
20-04-2025 | ₹3.47 | ₹104.1 | ₹347 | ₹728.7 |
19-04-2025 | ₹3.47 | ₹104.1 | ₹347 | ₹728.7 |
18-04-2025 | ₹3.47 | ₹104.1 | ₹347 | ₹728.7 |
17-04-2025 | ₹3.47 | ₹104.1 | ₹347 | ₹728.7 |
16-04-2025 | ₹3.47 | ₹104.1 | ₹347 | ₹728.7 |
15-04-2025 | ₹3.47 | ₹104.1 | ₹347 | ₹728.7 |
14-04-2025 | ₹3.42 | ₹102.6 | ₹342 | ₹718.2 |
13-04-2025 | ₹3.37 | ₹101.1 | ₹337 | ₹707.7 |
12-04-2025 | ₹3.37 | ₹101.1 | ₹337 | ₹707.7 |
11-04-2025 | ₹3.47 | ₹104.1 | ₹347 | ₹728.7 |
10-04-2025 | ₹3.47 | ₹104.1 | ₹347 | ₹728.7 |
09-04-2025 | ₹3.47 | ₹104.1 | ₹347 | ₹728.7 |
08-04-2025 | ₹3.57 | ₹107.1 | ₹357 | ₹749.7 |
07-04-2025 | ₹3.57 | ₹107.1 | ₹357 | ₹749.7 |
06-04-2025 | ₹3.52 | ₹105.6 | ₹352 | ₹739.2 |
05-04-2025 | ₹3.62 | ₹108.6 | ₹362 | ₹760.2 |
04-04-2025 | ₹3.62 | ₹108.6 | ₹362 | ₹760.2 |
03-04-2025 | ₹3.62 | ₹108.6 | ₹362 | ₹760.2 |
02-04-2025 | ₹3.62 | ₹108.6 | ₹362 | ₹760.2 |
01-04-2025 | ₹3.72 | ₹111.6 | ₹372 | ₹781.2 |
31-03-2025 | ₹3.61 | ₹108.3 | ₹361 | ₹758.1 |
30-03-2025 | ₹3.61 | ₹108.3 | ₹361 | ₹758.1 |
29-03-2025 | ₹3.52 | ₹105.6 | ₹352 | ₹739.2 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.40 | ₹132 |
Whole Sale Rate | ₹4.40 | ₹132 |
Retail Rate | ₹4.72 | ₹141.6 |
Super Market Rate | ₹4.81 | ₹144.3 |