DAMOH 07 February 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
07-02-2025 | ₹5.14 | ₹154.2 | ₹514 | ₹1079.4 |
06-02-2025 | ₹5.14 | ₹154.2 | ₹514 | ₹1079.4 |
05-02-2025 | ₹5.29 | ₹158.7 | ₹529 | ₹1110.9 |
04-02-2025 | ₹5.29 | ₹158.7 | ₹529 | ₹1110.9 |
03-02-2025 | ₹5.39 | ₹161.7 | ₹539 | ₹1131.9 |
02-02-2025 | ₹5.49 | ₹164.7 | ₹549 | ₹1152.9 |
01-02-2025 | ₹5.49 | ₹164.7 | ₹549 | ₹1152.9 |
31-01-2025 | ₹5.49 | ₹164.7 | ₹549 | ₹1152.9 |
30-01-2025 | ₹5.49 | ₹164.7 | ₹549 | ₹1152.9 |
29-01-2025 | ₹5.49 | ₹164.7 | ₹549 | ₹1152.9 |
28-01-2025 | ₹5.44 | ₹163.2 | ₹544 | ₹1142.4 |
27-01-2025 | ₹5.44 | ₹163.2 | ₹544 | ₹1142.4 |
26-01-2025 | ₹5.39 | ₹161.7 | ₹539 | ₹1131.9 |
25-01-2025 | ₹5.39 | ₹161.7 | ₹539 | ₹1131.9 |
24-01-2025 | ₹5.49 | ₹164.7 | ₹549 | ₹1152.9 |
23-01-2025 | ₹5.49 | ₹164.7 | ₹549 | ₹1152.9 |
22-01-2025 | ₹5.49 | ₹164.7 | ₹549 | ₹1152.9 |
21-01-2025 | ₹5.57 | ₹167.1 | ₹557 | ₹1169.7 |
20-01-2025 | ₹5.57 | ₹167.1 | ₹557 | ₹1169.7 |
19-01-2025 | ₹5.54 | ₹166.2 | ₹554 | ₹1163.4 |
18-01-2025 | ₹5.54 | ₹166.2 | ₹554 | ₹1163.4 |
17-01-2025 | ₹5.54 | ₹166.2 | ₹554 | ₹1163.4 |
16-01-2025 | ₹5.54 | ₹166.2 | ₹554 | ₹1163.4 |
15-01-2025 | ₹5.54 | ₹166.2 | ₹554 | ₹1163.4 |
14-01-2025 | ₹5.54 | ₹166.2 | ₹554 | ₹1163.4 |
13-01-2025 | ₹5.74 | ₹172.2 | ₹574 | ₹1205.4 |
12-01-2025 | ₹5.74 | ₹172.2 | ₹574 | ₹1205.4 |
11-01-2025 | ₹5.74 | ₹172.2 | ₹574 | ₹1205.4 |
10-01-2025 | ₹5.74 | ₹172.2 | ₹574 | ₹1205.4 |
09-01-2025 | ₹5.74 | ₹172.2 | ₹574 | ₹1205.4 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.60 | ₹138 |
Whole Sale Rate | ₹4.60 | ₹138 |
Retail Rate | ₹4.92 | ₹147.6 |
Super Market Rate | ₹5.01 | ₹150.3 |