DEVARAKONDA 19 June 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
19-06-2025 | ₹4.56 | ₹136.8 | ₹456 | ₹957.6 |
18-06-2025 | ₹4.56 | ₹136.8 | ₹456 | ₹957.6 |
17-06-2025 | ₹4.56 | ₹136.8 | ₹456 | ₹957.6 |
16-06-2025 | ₹4.56 | ₹136.8 | ₹456 | ₹957.6 |
15-06-2025 | ₹4.86 | ₹145.8 | ₹486 | ₹1020.6 |
14-06-2025 | ₹4.86 | ₹145.8 | ₹486 | ₹1020.6 |
13-06-2025 | ₹4.86 | ₹145.8 | ₹486 | ₹1020.6 |
12-06-2025 | ₹4.86 | ₹145.8 | ₹486 | ₹1020.6 |
11-06-2025 | ₹4.86 | ₹145.8 | ₹486 | ₹1020.6 |
10-06-2025 | ₹4.86 | ₹145.8 | ₹486 | ₹1020.6 |
09-06-2025 | ₹4.86 | ₹145.8 | ₹486 | ₹1020.6 |
08-06-2025 | ₹4.81 | ₹144.3 | ₹481 | ₹1010.1 |
07-06-2025 | ₹4.76 | ₹142.8 | ₹476 | ₹999.6 |
06-06-2025 | ₹4.71 | ₹141.3 | ₹471 | ₹989.1 |
05-06-2025 | ₹4.71 | ₹141.3 | ₹471 | ₹989.1 |
04-06-2025 | ₹4.71 | ₹141.3 | ₹471 | ₹989.1 |
03-06-2025 | ₹4.71 | ₹141.3 | ₹471 | ₹989.1 |
02-06-2025 | ₹4.71 | ₹141.3 | ₹471 | ₹989.1 |
01-06-2025 | ₹4.71 | ₹141.3 | ₹471 | ₹989.1 |
31-05-2025 | ₹4.71 | ₹141.3 | ₹471 | ₹989.1 |
30-05-2025 | ₹4.71 | ₹141.3 | ₹471 | ₹989.1 |
29-05-2025 | ₹4.66 | ₹139.8 | ₹466 | ₹978.6 |
28-05-2025 | ₹4.61 | ₹138.3 | ₹461 | ₹968.1 |
27-05-2025 | ₹4.56 | ₹136.8 | ₹456 | ₹957.6 |
26-05-2025 | ₹4.51 | ₹135.3 | ₹451 | ₹947.1 |
25-05-2025 | ₹4.46 | ₹133.8 | ₹446 | ₹936.6 |
24-05-2025 | ₹4.46 | ₹133.8 | ₹446 | ₹936.6 |
23-05-2025 | ₹4.46 | ₹133.8 | ₹446 | ₹936.6 |
22-05-2025 | ₹4.66 | ₹139.8 | ₹466 | ₹978.6 |
21-05-2025 | ₹4.81 | ₹144.3 | ₹481 | ₹1010.1 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.12 | ₹153.6 |
Whole Sale Rate | ₹5.12 | ₹153.6 |
Retail Rate | ₹5.44 | ₹163.2 |
Super Market Rate | ₹5.53 | ₹165.9 |