ETAWAH 07 February 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
07-02-2025 | ₹5.58 | ₹167.4 | ₹558 | ₹1171.8 |
06-02-2025 | ₹5.58 | ₹167.4 | ₹558 | ₹1171.8 |
05-02-2025 | ₹5.58 | ₹167.4 | ₹558 | ₹1171.8 |
04-02-2025 | ₹5.64 | ₹169.2 | ₹564 | ₹1184.4 |
03-02-2025 | ₹5.71 | ₹171.3 | ₹571 | ₹1199.1 |
02-02-2025 | ₹5.88 | ₹176.4 | ₹588 | ₹1234.8 |
01-02-2025 | ₹5.88 | ₹176.4 | ₹588 | ₹1234.8 |
31-01-2025 | ₹5.98 | ₹179.4 | ₹598 | ₹1255.8 |
30-01-2025 | ₹5.98 | ₹179.4 | ₹598 | ₹1255.8 |
29-01-2025 | ₹6.04 | ₹181.2 | ₹604 | ₹1268.4 |
28-01-2025 | ₹6.04 | ₹181.2 | ₹604 | ₹1268.4 |
27-01-2025 | ₹6.04 | ₹181.2 | ₹604 | ₹1268.4 |
26-01-2025 | ₹6.04 | ₹181.2 | ₹604 | ₹1268.4 |
25-01-2025 | ₹6.04 | ₹181.2 | ₹604 | ₹1268.4 |
24-01-2025 | ₹6.14 | ₹184.2 | ₹614 | ₹1289.4 |
23-01-2025 | ₹6.14 | ₹184.2 | ₹614 | ₹1289.4 |
22-01-2025 | ₹6.14 | ₹184.2 | ₹614 | ₹1289.4 |
21-01-2025 | ₹6.28 | ₹188.4 | ₹628 | ₹1318.8 |
20-01-2025 | ₹6.28 | ₹188.4 | ₹628 | ₹1318.8 |
19-01-2025 | ₹6.21 | ₹186.3 | ₹621 | ₹1304.1 |
18-01-2025 | ₹6.21 | ₹186.3 | ₹621 | ₹1304.1 |
17-01-2025 | ₹6.31 | ₹189.3 | ₹631 | ₹1325.1 |
16-01-2025 | ₹6.31 | ₹189.3 | ₹631 | ₹1325.1 |
15-01-2025 | ₹6.31 | ₹189.3 | ₹631 | ₹1325.1 |
14-01-2025 | ₹6.31 | ₹189.3 | ₹631 | ₹1325.1 |
13-01-2025 | ₹6.31 | ₹189.3 | ₹631 | ₹1325.1 |
12-01-2025 | ₹6.41 | ₹192.3 | ₹641 | ₹1346.1 |
11-01-2025 | ₹6.48 | ₹194.4 | ₹648 | ₹1360.8 |
10-01-2025 | ₹6.64 | ₹199.2 | ₹664 | ₹1394.4 |
09-01-2025 | ₹6.64 | ₹199.2 | ₹664 | ₹1394.4 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.77 | ₹143.1 |
Whole Sale Rate | ₹4.77 | ₹143.1 |
Retail Rate | ₹5.09 | ₹152.7 |
Super Market Rate | ₹5.18 | ₹155.4 |