FARIDABAD 28 April 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
28-04-2025 | ₹3.96 | ₹118.8 | ₹396 | ₹831.6 |
27-04-2025 | ₹3.96 | ₹118.8 | ₹396 | ₹831.6 |
26-04-2025 | ₹3.96 | ₹118.8 | ₹396 | ₹831.6 |
25-04-2025 | ₹3.96 | ₹118.8 | ₹396 | ₹831.6 |
24-04-2025 | ₹3.96 | ₹118.8 | ₹396 | ₹831.6 |
23-04-2025 | ₹3.94 | ₹118.2 | ₹394 | ₹827.4 |
22-04-2025 | ₹3.92 | ₹117.6 | ₹392 | ₹823.2 |
21-04-2025 | ₹3.9 | ₹117 | ₹390 | ₹819 |
20-04-2025 | ₹3.88 | ₹116.4 | ₹388 | ₹814.8 |
19-04-2025 | ₹3.86 | ₹115.8 | ₹386 | ₹810.6 |
18-04-2025 | ₹3.86 | ₹115.8 | ₹386 | ₹810.6 |
17-04-2025 | ₹4.13 | ₹123.9 | ₹413 | ₹867.3 |
16-04-2025 | ₹4.13 | ₹123.9 | ₹413 | ₹867.3 |
15-04-2025 | ₹4.13 | ₹123.9 | ₹413 | ₹867.3 |
14-04-2025 | ₹4.13 | ₹123.9 | ₹413 | ₹867.3 |
13-04-2025 | ₹4.13 | ₹123.9 | ₹413 | ₹867.3 |
12-04-2025 | ₹4.13 | ₹123.9 | ₹413 | ₹867.3 |
11-04-2025 | ₹4.13 | ₹123.9 | ₹413 | ₹867.3 |
10-04-2025 | ₹4.13 | ₹123.9 | ₹413 | ₹867.3 |
09-04-2025 | ₹4.13 | ₹123.9 | ₹413 | ₹867.3 |
08-04-2025 | ₹4.13 | ₹123.9 | ₹413 | ₹867.3 |
07-04-2025 | ₹4.28 | ₹128.4 | ₹428 | ₹898.8 |
06-04-2025 | ₹4.28 | ₹128.4 | ₹428 | ₹898.8 |
05-04-2025 | ₹4.18 | ₹125.4 | ₹418 | ₹877.8 |
04-04-2025 | ₹4.13 | ₹123.9 | ₹413 | ₹867.3 |
03-04-2025 | ₹4.13 | ₹123.9 | ₹413 | ₹867.3 |
02-04-2025 | ₹4.13 | ₹123.9 | ₹413 | ₹867.3 |
01-04-2025 | ₹4.13 | ₹123.9 | ₹413 | ₹867.3 |
31-03-2025 | ₹4.13 | ₹123.9 | ₹413 | ₹867.3 |
30-03-2025 | ₹4.13 | ₹123.9 | ₹413 | ₹867.3 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹3.78 | ₹113.4 |
Whole Sale Rate | ₹3.78 | ₹113.4 |
Retail Rate | ₹4.1 | ₹123 |
Super Market Rate | ₹4.19 | ₹125.7 |