KAWARDHA 21 June 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
21-06-2025 | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
20-06-2025 | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
19-06-2025 | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
18-06-2025 | ₹5.72 | ₹171.6 | ₹572 | ₹1201.2 |
17-06-2025 | ₹5.69 | ₹170.7 | ₹569 | ₹1194.9 |
16-06-2025 | ₹5.69 | ₹170.7 | ₹569 | ₹1194.9 |
15-06-2025 | ₹5.69 | ₹170.7 | ₹569 | ₹1194.9 |
14-06-2025 | ₹5.84 | ₹175.2 | ₹584 | ₹1226.4 |
13-06-2025 | ₹5.99 | ₹179.7 | ₹599 | ₹1257.9 |
12-06-2025 | ₹6.09 | ₹182.7 | ₹609 | ₹1278.9 |
11-06-2025 | ₹6.14 | ₹184.2 | ₹614 | ₹1289.4 |
10-06-2025 | ₹6.14 | ₹184.2 | ₹614 | ₹1289.4 |
09-06-2025 | ₹6.09 | ₹182.7 | ₹609 | ₹1278.9 |
08-06-2025 | ₹5.99 | ₹179.7 | ₹599 | ₹1257.9 |
07-06-2025 | ₹5.99 | ₹179.7 | ₹599 | ₹1257.9 |
06-06-2025 | ₹5.99 | ₹179.7 | ₹599 | ₹1257.9 |
05-06-2025 | ₹5.94 | ₹178.2 | ₹594 | ₹1247.4 |
04-06-2025 | ₹5.89 | ₹176.7 | ₹589 | ₹1236.9 |
03-06-2025 | ₹5.89 | ₹176.7 | ₹589 | ₹1236.9 |
02-06-2025 | ₹5.74 | ₹172.2 | ₹574 | ₹1205.4 |
01-06-2025 | ₹0.64 | ₹19.2 | ₹64 | ₹134.4 |
31-05-2025 | ₹5.84 | ₹175.2 | ₹584 | ₹1226.4 |
30-05-2025 | ₹5.89 | ₹176.7 | ₹589 | ₹1236.9 |
29-05-2025 | ₹5.89 | ₹176.7 | ₹589 | ₹1236.9 |
28-05-2025 | ₹5.89 | ₹176.7 | ₹589 | ₹1236.9 |
27-05-2025 | ₹5.79 | ₹173.7 | ₹579 | ₹1215.9 |
26-05-2025 | ₹5.64 | ₹169.2 | ₹564 | ₹1184.4 |
25-05-2025 | ₹5.59 | ₹167.7 | ₹559 | ₹1173.9 |
24-05-2025 | ₹5.59 | ₹167.7 | ₹559 | ₹1173.9 |
23-05-2025 | ₹5.64 | ₹169.2 | ₹564 | ₹1184.4 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.21 | ₹156.3 |
Whole Sale Rate | ₹5.21 | ₹156.3 |
Retail Rate | ₹5.53 | ₹165.9 |
Super Market Rate | ₹5.62 | ₹168.6 |