KHARGONE 09 May 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
09-05-2025 | ₹4.18 | ₹125.4 | ₹418 | ₹877.8 |
08-05-2025 | ₹4.18 | ₹125.4 | ₹418 | ₹877.8 |
07-05-2025 | ₹4.18 | ₹125.4 | ₹418 | ₹877.8 |
06-05-2025 | ₹4.13 | ₹123.9 | ₹413 | ₹867.3 |
05-05-2025 | ₹3.93 | ₹117.9 | ₹393 | ₹825.3 |
04-05-2025 | ₹3.88 | ₹116.4 | ₹388 | ₹814.8 |
03-05-2025 | ₹3.78 | ₹113.4 | ₹378 | ₹793.8 |
02-05-2025 | ₹3.68 | ₹110.4 | ₹368 | ₹772.8 |
01-05-2025 | ₹3.53 | ₹105.9 | ₹353 | ₹741.3 |
30-04-2025 | ₹3.48 | ₹104.4 | ₹348 | ₹730.8 |
29-04-2025 | ₹3.33 | ₹99.9 | ₹333 | ₹699.3 |
28-04-2025 | ₹3.28 | ₹98.4 | ₹328 | ₹688.8 |
27-04-2025 | ₹3.23 | ₹96.9 | ₹323 | ₹678.3 |
26-04-2025 | ₹3.23 | ₹96.9 | ₹323 | ₹678.3 |
25-04-2025 | ₹3.23 | ₹96.9 | ₹323 | ₹678.3 |
24-04-2025 | ₹3.23 | ₹96.9 | ₹323 | ₹678.3 |
23-04-2025 | ₹3.13 | ₹93.9 | ₹313 | ₹657.3 |
22-04-2025 | ₹2.93 | ₹87.9 | ₹293 | ₹615.3 |
21-04-2025 | ₹2.93 | ₹87.9 | ₹293 | ₹615.3 |
20-04-2025 | ₹2.93 | ₹87.9 | ₹293 | ₹615.3 |
19-04-2025 | ₹3.03 | ₹90.9 | ₹303 | ₹636.3 |
18-04-2025 | ₹3.13 | ₹93.9 | ₹313 | ₹657.3 |
17-04-2025 | ₹3.13 | ₹93.9 | ₹313 | ₹657.3 |
16-04-2025 | ₹3.13 | ₹93.9 | ₹313 | ₹657.3 |
15-04-2025 | ₹3.13 | ₹93.9 | ₹313 | ₹657.3 |
14-04-2025 | ₹3.13 | ₹93.9 | ₹313 | ₹657.3 |
13-04-2025 | ₹3.03 | ₹90.9 | ₹303 | ₹636.3 |
12-04-2025 | ₹3.03 | ₹90.9 | ₹303 | ₹636.3 |
11-04-2025 | ₹3.03 | ₹90.9 | ₹303 | ₹636.3 |
10-04-2025 | ₹3.28 | ₹98.4 | ₹328 | ₹688.8 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.05 | ₹151.5 |
Whole Sale Rate | ₹5.05 | ₹151.5 |
Retail Rate | ₹5.37 | ₹161.1 |
Super Market Rate | ₹5.46 | ₹163.8 |