KHARGONE 04 February 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
04-02-2025 | ₹3.73 | ₹111.9 | ₹373 | ₹783.3 |
03-02-2025 | ₹3.73 | ₹111.9 | ₹373 | ₹783.3 |
02-02-2025 | ₹3.93 | ₹117.9 | ₹393 | ₹825.3 |
01-02-2025 | ₹3.93 | ₹117.9 | ₹393 | ₹825.3 |
31-01-2025 | ₹4.03 | ₹120.9 | ₹403 | ₹846.3 |
30-01-2025 | ₹4.18 | ₹125.4 | ₹418 | ₹877.8 |
29-01-2025 | ₹4.18 | ₹125.4 | ₹418 | ₹877.8 |
28-01-2025 | ₹4.18 | ₹125.4 | ₹418 | ₹877.8 |
27-01-2025 | ₹4.08 | ₹122.4 | ₹408 | ₹856.8 |
26-01-2025 | ₹3.98 | ₹119.4 | ₹398 | ₹835.8 |
25-01-2025 | ₹3.98 | ₹119.4 | ₹398 | ₹835.8 |
24-01-2025 | ₹4.13 | ₹123.9 | ₹413 | ₹867.3 |
23-01-2025 | ₹4.13 | ₹123.9 | ₹413 | ₹867.3 |
22-01-2025 | ₹4.23 | ₹126.9 | ₹423 | ₹888.3 |
21-01-2025 | ₹4.23 | ₹126.9 | ₹423 | ₹888.3 |
20-01-2025 | ₹4.23 | ₹126.9 | ₹423 | ₹888.3 |
19-01-2025 | ₹4.13 | ₹123.9 | ₹413 | ₹867.3 |
18-01-2025 | ₹4.13 | ₹123.9 | ₹413 | ₹867.3 |
17-01-2025 | ₹4.13 | ₹123.9 | ₹413 | ₹867.3 |
16-01-2025 | ₹4.13 | ₹123.9 | ₹413 | ₹867.3 |
15-01-2025 | ₹4.28 | ₹128.4 | ₹428 | ₹898.8 |
14-01-2025 | ₹4.28 | ₹128.4 | ₹428 | ₹898.8 |
13-01-2025 | ₹4.28 | ₹128.4 | ₹428 | ₹898.8 |
12-01-2025 | ₹4.48 | ₹134.4 | ₹448 | ₹940.8 |
11-01-2025 | ₹4.48 | ₹134.4 | ₹448 | ₹940.8 |
10-01-2025 | ₹4.48 | ₹134.4 | ₹448 | ₹940.8 |
09-01-2025 | ₹4.43 | ₹132.9 | ₹443 | ₹930.3 |
08-01-2025 | ₹4.33 | ₹129.9 | ₹433 | ₹909.3 |
07-01-2025 | ₹4.28 | ₹128.4 | ₹428 | ₹898.8 |
06-01-2025 | ₹4.43 | ₹132.9 | ₹443 | ₹930.3 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.60 | ₹138 |
Whole Sale Rate | ₹4.60 | ₹138 |
Retail Rate | ₹4.92 | ₹147.6 |
Super Market Rate | ₹5.01 | ₹150.3 |