KODAD 09 May 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
09-05-2025 | ₹4.05 | ₹121.5 | ₹405 | ₹850.5 |
08-05-2025 | ₹4.05 | ₹121.5 | ₹405 | ₹850.5 |
07-05-2025 | ₹4 | ₹120 | ₹400 | ₹840 |
06-05-2025 | ₹3.95 | ₹118.5 | ₹395 | ₹829.5 |
05-05-2025 | ₹3.85 | ₹115.5 | ₹385 | ₹808.5 |
04-05-2025 | ₹3.75 | ₹112.5 | ₹375 | ₹787.5 |
03-05-2025 | ₹3.65 | ₹109.5 | ₹365 | ₹766.5 |
02-05-2025 | ₹3.55 | ₹106.5 | ₹355 | ₹745.5 |
01-05-2025 | ₹3.5 | ₹105 | ₹350 | ₹735 |
30-04-2025 | ₹3.45 | ₹103.5 | ₹345 | ₹724.5 |
29-04-2025 | ₹3.4 | ₹102 | ₹340 | ₹714 |
28-04-2025 | ₹3.35 | ₹100.5 | ₹335 | ₹703.5 |
27-04-2025 | ₹3.3 | ₹99 | ₹330 | ₹693 |
26-04-2025 | ₹3.25 | ₹97.5 | ₹325 | ₹682.5 |
25-04-2025 | ₹3.25 | ₹97.5 | ₹325 | ₹682.5 |
24-04-2025 | ₹3.25 | ₹97.5 | ₹325 | ₹682.5 |
23-04-2025 | ₹3.25 | ₹97.5 | ₹325 | ₹682.5 |
22-04-2025 | ₹3.25 | ₹97.5 | ₹325 | ₹682.5 |
21-04-2025 | ₹3.25 | ₹97.5 | ₹325 | ₹682.5 |
20-04-2025 | ₹3.25 | ₹97.5 | ₹325 | ₹682.5 |
19-04-2025 | ₹3.25 | ₹97.5 | ₹325 | ₹682.5 |
18-04-2025 | ₹3.25 | ₹97.5 | ₹325 | ₹682.5 |
17-04-2025 | ₹3.25 | ₹97.5 | ₹325 | ₹682.5 |
16-04-2025 | ₹3.25 | ₹97.5 | ₹325 | ₹682.5 |
15-04-2025 | ₹3.2 | ₹96 | ₹320 | ₹672 |
14-04-2025 | ₹3.15 | ₹94.5 | ₹315 | ₹661.5 |
13-04-2025 | ₹3.1 | ₹93 | ₹310 | ₹651 |
12-04-2025 | ₹3.1 | ₹93 | ₹310 | ₹651 |
11-04-2025 | ₹3.1 | ₹93 | ₹310 | ₹651 |
10-04-2025 | ₹3.1 | ₹93 | ₹310 | ₹651 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.87 | ₹146.1 |
Whole Sale Rate | ₹4.87 | ₹146.1 |
Retail Rate | ₹5.19 | ₹155.7 |
Super Market Rate | ₹5.28 | ₹158.4 |