KOTA 02 February 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
02-02-2025 | ₹4.12 | ₹123.6 | ₹412 | ₹865.2 |
01-02-2025 | ₹4.12 | ₹123.6 | ₹412 | ₹865.2 |
31-01-2025 | ₹4.12 | ₹123.6 | ₹412 | ₹865.2 |
30-01-2025 | ₹4.3 | ₹129 | ₹430 | ₹903 |
29-01-2025 | ₹4.3 | ₹129 | ₹430 | ₹903 |
28-01-2025 | ₹4.37 | ₹131.1 | ₹437 | ₹917.7 |
27-01-2025 | ₹4.37 | ₹131.1 | ₹437 | ₹917.7 |
26-01-2025 | ₹4.27 | ₹128.1 | ₹427 | ₹896.7 |
25-01-2025 | ₹4.27 | ₹128.1 | ₹427 | ₹896.7 |
24-01-2025 | ₹4.37 | ₹131.1 | ₹437 | ₹917.7 |
23-01-2025 | ₹4.37 | ₹131.1 | ₹437 | ₹917.7 |
22-01-2025 | ₹4.37 | ₹131.1 | ₹437 | ₹917.7 |
21-01-2025 | ₹4.37 | ₹131.1 | ₹437 | ₹917.7 |
20-01-2025 | ₹4.56 | ₹136.8 | ₹456 | ₹957.6 |
19-01-2025 | ₹4.56 | ₹136.8 | ₹456 | ₹957.6 |
18-01-2025 | ₹4.52 | ₹135.6 | ₹452 | ₹949.2 |
17-01-2025 | ₹4.52 | ₹135.6 | ₹452 | ₹949.2 |
16-01-2025 | ₹4.52 | ₹135.6 | ₹452 | ₹949.2 |
15-01-2025 | ₹4.52 | ₹135.6 | ₹452 | ₹949.2 |
14-01-2025 | ₹4.52 | ₹135.6 | ₹452 | ₹949.2 |
13-01-2025 | ₹4.62 | ₹138.6 | ₹462 | ₹970.2 |
12-01-2025 | ₹4.62 | ₹138.6 | ₹462 | ₹970.2 |
11-01-2025 | ₹4.82 | ₹144.6 | ₹482 | ₹1012.2 |
10-01-2025 | ₹4.85 | ₹145.5 | ₹485 | ₹1018.5 |
09-01-2025 | ₹4.89 | ₹146.7 | ₹489 | ₹1026.9 |
08-01-2025 | ₹4.87 | ₹146.1 | ₹487 | ₹1022.7 |
07-01-2025 | ₹4.77 | ₹143.1 | ₹477 | ₹1001.7 |
06-01-2025 | ₹4.92 | ₹147.6 | ₹492 | ₹1033.2 |
05-01-2025 | ₹5.07 | ₹152.1 | ₹507 | ₹1064.7 |
04-01-2025 | ₹5.07 | ₹152.1 | ₹507 | ₹1064.7 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.45 | ₹133.5 |
Whole Sale Rate | ₹4.45 | ₹133.5 |
Retail Rate | ₹4.77 | ₹143.1 |
Super Market Rate | ₹4.86 | ₹145.8 |