KOTHAGUDEM 07 February 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
07-02-2025 | ₹4.45 | ₹133.5 | ₹445 | ₹934.5 |
06-02-2025 | ₹4.45 | ₹133.5 | ₹445 | ₹934.5 |
05-02-2025 | ₹4.45 | ₹133.5 | ₹445 | ₹934.5 |
04-02-2025 | ₹4.65 | ₹139.5 | ₹465 | ₹976.5 |
03-02-2025 | ₹4.65 | ₹139.5 | ₹465 | ₹976.5 |
02-02-2025 | ₹4.65 | ₹139.5 | ₹465 | ₹976.5 |
01-02-2025 | ₹4.85 | ₹145.5 | ₹485 | ₹1018.5 |
31-01-2025 | ₹4.85 | ₹145.5 | ₹485 | ₹1018.5 |
30-01-2025 | ₹4.85 | ₹145.5 | ₹485 | ₹1018.5 |
29-01-2025 | ₹4.8 | ₹144 | ₹480 | ₹1008 |
28-01-2025 | ₹4.75 | ₹142.5 | ₹475 | ₹997.5 |
27-01-2025 | ₹4.7 | ₹141 | ₹470 | ₹987 |
26-01-2025 | ₹4.65 | ₹139.5 | ₹465 | ₹976.5 |
25-01-2025 | ₹4.65 | ₹139.5 | ₹465 | ₹976.5 |
24-01-2025 | ₹4.65 | ₹139.5 | ₹465 | ₹976.5 |
23-01-2025 | ₹4.85 | ₹145.5 | ₹485 | ₹1018.5 |
22-01-2025 | ₹4.85 | ₹145.5 | ₹485 | ₹1018.5 |
21-01-2025 | ₹4.85 | ₹145.5 | ₹485 | ₹1018.5 |
20-01-2025 | ₹4.85 | ₹145.5 | ₹485 | ₹1018.5 |
19-01-2025 | ₹4.85 | ₹145.5 | ₹485 | ₹1018.5 |
18-01-2025 | ₹4.8 | ₹144 | ₹480 | ₹1008 |
17-01-2025 | ₹4.75 | ₹142.5 | ₹475 | ₹997.5 |
16-01-2025 | ₹4.95 | ₹148.5 | ₹495 | ₹1039.5 |
15-01-2025 | ₹4.95 | ₹148.5 | ₹495 | ₹1039.5 |
14-01-2025 | ₹4.95 | ₹148.5 | ₹495 | ₹1039.5 |
13-01-2025 | ₹4.95 | ₹148.5 | ₹495 | ₹1039.5 |
12-01-2025 | ₹4.95 | ₹148.5 | ₹495 | ₹1039.5 |
11-01-2025 | ₹4.95 | ₹148.5 | ₹495 | ₹1039.5 |
10-01-2025 | ₹4.95 | ₹148.5 | ₹495 | ₹1039.5 |
09-01-2025 | ₹4.9 | ₹147 | ₹490 | ₹1029 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.40 | ₹132 |
Whole Sale Rate | ₹4.40 | ₹132 |
Retail Rate | ₹4.72 | ₹141.6 |
Super Market Rate | ₹4.81 | ₹144.3 |