KULLU 27 April 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
27-04-2025 | ₹4.96 | ₹148.8 | ₹496 | ₹1041.6 |
26-04-2025 | ₹4.96 | ₹148.8 | ₹496 | ₹1041.6 |
25-04-2025 | ₹4.96 | ₹148.8 | ₹496 | ₹1041.6 |
24-04-2025 | ₹4.96 | ₹148.8 | ₹496 | ₹1041.6 |
23-04-2025 | ₹4.96 | ₹148.8 | ₹496 | ₹1041.6 |
22-04-2025 | ₹4.96 | ₹148.8 | ₹496 | ₹1041.6 |
21-04-2025 | ₹4.96 | ₹148.8 | ₹496 | ₹1041.6 |
20-04-2025 | ₹4.96 | ₹148.8 | ₹496 | ₹1041.6 |
19-04-2025 | ₹4.96 | ₹148.8 | ₹496 | ₹1041.6 |
18-04-2025 | ₹5.11 | ₹153.3 | ₹511 | ₹1073.1 |
17-04-2025 | ₹5.11 | ₹153.3 | ₹511 | ₹1073.1 |
16-04-2025 | ₹5.11 | ₹153.3 | ₹511 | ₹1073.1 |
15-04-2025 | ₹5.11 | ₹153.3 | ₹511 | ₹1073.1 |
14-04-2025 | ₹5.11 | ₹153.3 | ₹511 | ₹1073.1 |
13-04-2025 | ₹5.06 | ₹151.8 | ₹506 | ₹1062.6 |
12-04-2025 | ₹5.06 | ₹151.8 | ₹506 | ₹1062.6 |
11-04-2025 | ₹5.06 | ₹151.8 | ₹506 | ₹1062.6 |
10-04-2025 | ₹5.17 | ₹155.1 | ₹517 | ₹1085.7 |
09-04-2025 | ₹5.17 | ₹155.1 | ₹517 | ₹1085.7 |
08-04-2025 | ₹5.26 | ₹157.8 | ₹526 | ₹1104.6 |
07-04-2025 | ₹5.26 | ₹157.8 | ₹526 | ₹1104.6 |
06-04-2025 | ₹5.17 | ₹155.1 | ₹517 | ₹1085.7 |
05-04-2025 | ₹5.11 | ₹153.3 | ₹511 | ₹1073.1 |
04-04-2025 | ₹5.11 | ₹153.3 | ₹511 | ₹1073.1 |
03-04-2025 | ₹5.11 | ₹153.3 | ₹511 | ₹1073.1 |
02-04-2025 | ₹5.11 | ₹153.3 | ₹511 | ₹1073.1 |
01-04-2025 | ₹5.11 | ₹153.3 | ₹511 | ₹1073.1 |
31-03-2025 | ₹5.11 | ₹153.3 | ₹511 | ₹1073.1 |
30-03-2025 | ₹5.06 | ₹151.8 | ₹506 | ₹1062.6 |
29-03-2025 | ₹4.96 | ₹148.8 | ₹496 | ₹1041.6 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.00 | ₹120 |
Whole Sale Rate | ₹4.00 | ₹120 |
Retail Rate | ₹4.32 | ₹129.6 |
Super Market Rate | ₹4.41 | ₹132.3 |