MANGLAUR 01 February 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
01-02-2025 | ₹5.79 | ₹173.7 | ₹579 | ₹1215.9 |
31-01-2025 | ₹5.79 | ₹173.7 | ₹579 | ₹1215.9 |
30-01-2025 | ₹5.99 | ₹179.7 | ₹599 | ₹1257.9 |
29-01-2025 | ₹5.99 | ₹179.7 | ₹599 | ₹1257.9 |
28-01-2025 | ₹5.99 | ₹179.7 | ₹599 | ₹1257.9 |
27-01-2025 | ₹5.99 | ₹179.7 | ₹599 | ₹1257.9 |
26-01-2025 | ₹5.99 | ₹179.7 | ₹599 | ₹1257.9 |
25-01-2025 | ₹5.99 | ₹179.7 | ₹599 | ₹1257.9 |
24-01-2025 | ₹5.99 | ₹179.7 | ₹599 | ₹1257.9 |
23-01-2025 | ₹6.14 | ₹184.2 | ₹614 | ₹1289.4 |
22-01-2025 | ₹6.14 | ₹184.2 | ₹614 | ₹1289.4 |
21-01-2025 | ₹6.14 | ₹184.2 | ₹614 | ₹1289.4 |
20-01-2025 | ₹6.29 | ₹188.7 | ₹629 | ₹1320.9 |
19-01-2025 | ₹6.29 | ₹188.7 | ₹629 | ₹1320.9 |
18-01-2025 | ₹6.29 | ₹188.7 | ₹629 | ₹1320.9 |
17-01-2025 | ₹6.39 | ₹191.7 | ₹639 | ₹1341.9 |
16-01-2025 | ₹6.39 | ₹191.7 | ₹639 | ₹1341.9 |
15-01-2025 | ₹6.39 | ₹191.7 | ₹639 | ₹1341.9 |
14-01-2025 | ₹6.39 | ₹191.7 | ₹639 | ₹1341.9 |
13-01-2025 | ₹6.49 | ₹194.7 | ₹649 | ₹1362.9 |
12-01-2025 | ₹6.59 | ₹197.7 | ₹659 | ₹1383.9 |
11-01-2025 | ₹6.69 | ₹200.7 | ₹669 | ₹1404.9 |
10-01-2025 | ₹6.69 | ₹200.7 | ₹669 | ₹1404.9 |
09-01-2025 | ₹6.69 | ₹200.7 | ₹669 | ₹1404.9 |
08-01-2025 | ₹6.69 | ₹200.7 | ₹669 | ₹1404.9 |
07-01-2025 | ₹6.69 | ₹200.7 | ₹669 | ₹1404.9 |
06-01-2025 | ₹6.79 | ₹203.7 | ₹679 | ₹1425.9 |
05-01-2025 | ₹6.89 | ₹206.7 | ₹689 | ₹1446.9 |
04-01-2025 | ₹6.99 | ₹209.7 | ₹699 | ₹1467.9 |
03-01-2025 | ₹7.19 | ₹215.7 | ₹719 | ₹1509.9 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.80 | ₹144 |
Whole Sale Rate | ₹4.80 | ₹144 |
Retail Rate | ₹5.12 | ₹153.6 |
Super Market Rate | ₹5.21 | ₹156.3 |