MUKKAM 07 February 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
07-02-2025 | ₹4.74 | ₹142.2 | ₹474 | ₹995.4 |
06-02-2025 | ₹4.74 | ₹142.2 | ₹474 | ₹995.4 |
05-02-2025 | ₹4.74 | ₹142.2 | ₹474 | ₹995.4 |
04-02-2025 | ₹4.74 | ₹142.2 | ₹474 | ₹995.4 |
03-02-2025 | ₹4.84 | ₹145.2 | ₹484 | ₹1016.4 |
02-02-2025 | ₹4.94 | ₹148.2 | ₹494 | ₹1037.4 |
01-02-2025 | ₹5.04 | ₹151.2 | ₹504 | ₹1058.4 |
31-01-2025 | ₹5.04 | ₹151.2 | ₹504 | ₹1058.4 |
30-01-2025 | ₹5.24 | ₹157.2 | ₹524 | ₹1100.4 |
29-01-2025 | ₹5.24 | ₹157.2 | ₹524 | ₹1100.4 |
28-01-2025 | ₹5.24 | ₹157.2 | ₹524 | ₹1100.4 |
27-01-2025 | ₹5.24 | ₹157.2 | ₹524 | ₹1100.4 |
26-01-2025 | ₹5.24 | ₹157.2 | ₹524 | ₹1100.4 |
25-01-2025 | ₹5.24 | ₹157.2 | ₹524 | ₹1100.4 |
24-01-2025 | ₹5.24 | ₹157.2 | ₹524 | ₹1100.4 |
23-01-2025 | ₹5.39 | ₹161.7 | ₹539 | ₹1131.9 |
22-01-2025 | ₹5.39 | ₹161.7 | ₹539 | ₹1131.9 |
21-01-2025 | ₹5.39 | ₹161.7 | ₹539 | ₹1131.9 |
20-01-2025 | ₹5.54 | ₹166.2 | ₹554 | ₹1163.4 |
19-01-2025 | ₹5.54 | ₹166.2 | ₹554 | ₹1163.4 |
18-01-2025 | ₹5.54 | ₹166.2 | ₹554 | ₹1163.4 |
17-01-2025 | ₹5.64 | ₹169.2 | ₹564 | ₹1184.4 |
16-01-2025 | ₹5.64 | ₹169.2 | ₹564 | ₹1184.4 |
15-01-2025 | ₹5.64 | ₹169.2 | ₹564 | ₹1184.4 |
14-01-2025 | ₹5.64 | ₹169.2 | ₹564 | ₹1184.4 |
13-01-2025 | ₹5.74 | ₹172.2 | ₹574 | ₹1205.4 |
12-01-2025 | ₹5.84 | ₹175.2 | ₹584 | ₹1226.4 |
11-01-2025 | ₹5.94 | ₹178.2 | ₹594 | ₹1247.4 |
10-01-2025 | ₹5.94 | ₹178.2 | ₹594 | ₹1247.4 |
09-01-2025 | ₹5.94 | ₹178.2 | ₹594 | ₹1247.4 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.50 | ₹135 |
Whole Sale Rate | ₹4.50 | ₹135 |
Retail Rate | ₹4.82 | ₹144.6 |
Super Market Rate | ₹4.91 | ₹147.3 |