NARNAUL 02 February 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
02-02-2025 | ₹4.26 | ₹127.8 | ₹426 | ₹894.6 |
01-02-2025 | ₹4.26 | ₹127.8 | ₹426 | ₹894.6 |
31-01-2025 | ₹4.29 | ₹128.7 | ₹429 | ₹900.9 |
30-01-2025 | ₹4.47 | ₹134.1 | ₹447 | ₹938.7 |
29-01-2025 | ₹4.47 | ₹134.1 | ₹447 | ₹938.7 |
28-01-2025 | ₹4.47 | ₹134.1 | ₹447 | ₹938.7 |
27-01-2025 | ₹4.37 | ₹131.1 | ₹437 | ₹917.7 |
26-01-2025 | ₹4.39 | ₹131.7 | ₹439 | ₹921.9 |
25-01-2025 | ₹4.39 | ₹131.7 | ₹439 | ₹921.9 |
24-01-2025 | ₹4.54 | ₹136.2 | ₹454 | ₹953.4 |
23-01-2025 | ₹4.54 | ₹136.2 | ₹454 | ₹953.4 |
22-01-2025 | ₹4.54 | ₹136.2 | ₹454 | ₹953.4 |
21-01-2025 | ₹4.54 | ₹136.2 | ₹454 | ₹953.4 |
20-01-2025 | ₹4.73 | ₹141.9 | ₹473 | ₹993.3 |
19-01-2025 | ₹4.73 | ₹141.9 | ₹473 | ₹993.3 |
18-01-2025 | ₹4.69 | ₹140.7 | ₹469 | ₹984.9 |
17-01-2025 | ₹4.69 | ₹140.7 | ₹469 | ₹984.9 |
16-01-2025 | ₹4.69 | ₹140.7 | ₹469 | ₹984.9 |
15-01-2025 | ₹4.69 | ₹140.7 | ₹469 | ₹984.9 |
14-01-2025 | ₹4.69 | ₹140.7 | ₹469 | ₹984.9 |
13-01-2025 | ₹4.69 | ₹140.7 | ₹469 | ₹984.9 |
12-01-2025 | ₹5.04 | ₹151.2 | ₹504 | ₹1058.4 |
11-01-2025 | ₹5.04 | ₹151.2 | ₹504 | ₹1058.4 |
10-01-2025 | ₹5.04 | ₹151.2 | ₹504 | ₹1058.4 |
09-01-2025 | ₹5.04 | ₹151.2 | ₹504 | ₹1058.4 |
08-01-2025 | ₹4.99 | ₹149.7 | ₹499 | ₹1047.9 |
07-01-2025 | ₹4.89 | ₹146.7 | ₹489 | ₹1026.9 |
06-01-2025 | ₹4.89 | ₹146.7 | ₹489 | ₹1026.9 |
05-01-2025 | ₹5.44 | ₹163.2 | ₹544 | ₹1142.4 |
04-01-2025 | ₹5.44 | ₹163.2 | ₹544 | ₹1142.4 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.42 | ₹132.6 |
Whole Sale Rate | ₹4.42 | ₹132.6 |
Retail Rate | ₹4.74 | ₹142.2 |
Super Market Rate | ₹4.83 | ₹144.9 |