NIRMAL 07 February 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
07-02-2025 | ₹3.99 | ₹119.7 | ₹399 | ₹837.9 |
06-02-2025 | ₹3.99 | ₹119.7 | ₹399 | ₹837.9 |
05-02-2025 | ₹3.99 | ₹119.7 | ₹399 | ₹837.9 |
04-02-2025 | ₹4.19 | ₹125.7 | ₹419 | ₹879.9 |
03-02-2025 | ₹4.19 | ₹125.7 | ₹419 | ₹879.9 |
02-02-2025 | ₹4.19 | ₹125.7 | ₹419 | ₹879.9 |
01-02-2025 | ₹4.39 | ₹131.7 | ₹439 | ₹921.9 |
31-01-2025 | ₹4.39 | ₹131.7 | ₹439 | ₹921.9 |
30-01-2025 | ₹4.39 | ₹131.7 | ₹439 | ₹921.9 |
29-01-2025 | ₹4.34 | ₹130.2 | ₹434 | ₹911.4 |
28-01-2025 | ₹4.29 | ₹128.7 | ₹429 | ₹900.9 |
27-01-2025 | ₹4.24 | ₹127.2 | ₹424 | ₹890.4 |
26-01-2025 | ₹4.19 | ₹125.7 | ₹419 | ₹879.9 |
25-01-2025 | ₹4.19 | ₹125.7 | ₹419 | ₹879.9 |
24-01-2025 | ₹4.19 | ₹125.7 | ₹419 | ₹879.9 |
23-01-2025 | ₹4.39 | ₹131.7 | ₹439 | ₹921.9 |
22-01-2025 | ₹4.39 | ₹131.7 | ₹439 | ₹921.9 |
21-01-2025 | ₹4.39 | ₹131.7 | ₹439 | ₹921.9 |
20-01-2025 | ₹4.39 | ₹131.7 | ₹439 | ₹921.9 |
19-01-2025 | ₹4.39 | ₹131.7 | ₹439 | ₹921.9 |
18-01-2025 | ₹4.34 | ₹130.2 | ₹434 | ₹911.4 |
17-01-2025 | ₹4.29 | ₹128.7 | ₹429 | ₹900.9 |
16-01-2025 | ₹4.49 | ₹134.7 | ₹449 | ₹942.9 |
15-01-2025 | ₹4.49 | ₹134.7 | ₹449 | ₹942.9 |
14-01-2025 | ₹4.49 | ₹134.7 | ₹449 | ₹942.9 |
13-01-2025 | ₹4.49 | ₹134.7 | ₹449 | ₹942.9 |
12-01-2025 | ₹4.49 | ₹134.7 | ₹449 | ₹942.9 |
11-01-2025 | ₹4.49 | ₹134.7 | ₹449 | ₹942.9 |
10-01-2025 | ₹4.49 | ₹134.7 | ₹449 | ₹942.9 |
09-01-2025 | ₹4.44 | ₹133.2 | ₹444 | ₹932.4 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.40 | ₹132 |
Whole Sale Rate | ₹4.40 | ₹132 |
Retail Rate | ₹4.72 | ₹141.6 |
Super Market Rate | ₹4.81 | ₹144.3 |